2015 Summer Slam
Points Standings
             
Printed:08/08/159:20 am   Page 1 of 1
             
51cc Oil Inj. 4-8
Pos. # Name Points
1. 224 Tyler Tillson 120
2. 55 Connor Butler 79
3. 116 Noah Flores 34
4. 531 Luke Consaul 28
5. 741 Preston Waite 15
6. 24 Louis Castiglia Jr 10
             
51cc Pee Wee Jr. 4-6
Pos. # Name Points
1. 77 Noah Hotaling 127
2. 224 Tyler Tillson 120
3. 56 Owen Butler 61
4. 24 Louis Castiglia Jr 36
5. 116 Noah Flores 32
6. 531 Luke Consaul 23
7. 741 Preston Waite 22
             
51cc Pee Wee Sr. 7-8
Pos. # Name Points
1. 412 Dylan Radcliffe 114
2. 5 Jake Scerbo 88
3. 68 Nash Peterson 75
4. 100 Tomek Jusianiec 51
5. 141 Garret W. Winton 50
6. 9 Joseph Tornabene 40
7. 414 Cole Sharkey 39
8. 71 Landon Copley 39
9. 237 Alex Taylor 18
10. 25 Owen Delahunt 11
11. 732 Nathaniel Osborne 9
12. 2 Logan Renninger 5
             
65 Mini 7-9
Pos. # Name Points
1. 982 Jake Owens 142
2. 7 Tyler Rando 98
3. 224 Anyssia Ingersoll 72
4. 412 Dylan Radcliffe 71
5. 11x Teajinn Ingersoll 52
6. 5 Jake Scerbo 41
7. 53 Luke Butler 34
8. 615 Owen Kitts 34
9. 411 John R. Mcdonald 29
10. 423 Grace Kitts 28
11. 22 Liam P. Marcellus 26
12. 924 Jesse Palmowski 26
13. 71 Landon Copley 21
14. 9 Joseph Tornabene 17
15. 141 Garret W. Winton 15
16. 100 Tomek Jusianiec 13
17. 161 Caiden Zollinger 13
18. 812 Matthew Sova-mullin 9
19. 14 Torri Knight 2
20. 111 Jenna Tillson 1
21. 125 Tyler Osborne 1
             
65 Mini 10-11
Pos. # Name Points
1. 419 Madelyn M. Chuff 119
2. 510 Tucker Wells 117
3. 369 Nikolai Applegate 55
4. 77 Cadin Waldau 54
5. 523 Kobe Currie 39
6. 742 Dominic Grenga 37
7. 444 Austin Gessner 23
8. 21 Bryce Mahoney 10
             
Jr. Mini 9-11
Pos. # Name Points
1. 419 Madelyn M. Chuff 104
2. 510 Tucker Wells 92
3. 742 Dominic Grenga 65
4. 982 Jake Owens 46
5. 7 Freddy White Iv 43
6. 68 Dakota West 35
7. 624 Ethan Mannise 35
8. 72 Cole Currie 20
9. 11x Teajinn Ingersoll 17
10. 111 Austin Tierney 16
11. 123 Scott Grevelding 15
12. 615 Owen Kitts 13
13. 414 Ethan Hotaling 13
14. 77 Cadin Waldau 11
15. 28 Devin Mccanna 11
16. 318 Ryan Senf 10
17. 244 Brogan Winton 7
18. 42 Devan G. Maurer 7
19. 22 Liam P. Marcellus 5
20. 125 Tyler Osborne 3
21. 21 Bryce Mahoney 2
22. 28 Matt Rugar 2
23. 2 Baine Dwaileebe 2
24. 411 John R. Mcdonald 1
25. 725 Jeremy Meili 1
             
Senior Mini 85(12-15)
Pos. # Name Points
1. 24 Caleb Shepard 146
2. 88 Nick Spingler 114
3. 957 Owen Herkimer 90
4. 70 Seth Salmonsen 85
5. 42 Danny Schneider 60
6. 65 Zach Travis 58
7. 244 Zach Gessner 40
8. 125 Andrew Hemingway 37
9. 18 Cj Clookey 32
10. 44 Ashley Fox 26
11. 72 Kendra Deville 22
12. 525 Hunter Patterson 19
13. 23 Nick Dippold 16
14. 103 Cameron Charney 10
15. 978 Trevor Knight 7
16. 557 Cole Cullinan 6
17. 377 Colton Castor 4
             
Open Mini 10-16
Pos. # Name Points
1. 24 Caleb Shepard 127
2. 88 Nick Spingler 106
3. 957 Owen Herkimer 65
4. 742 Dominic Grenga 44
5. 42 Danny Schneider 44
6. 18 Cj Clookey 37
7. 7 Freddy White Iv 35
8. 244 Zach Gessner 30
9. 125 Andrew Hemingway 22
10. 624 Ethan Mannise 21
11. 510 Tucker Wells 16
12. 43x John Dimmick 15
13. 23 Nick Dippold 13
14. 14 Hunter Dumas 12
15. 123 Scott Grevelding 9
16. 778 Michela Palmowski 8
17. 156 Blake Halstead 6
18. 68 Dakota West 5
19. 324 Nick Enslow 5
20. 28 Devin Mccanna 4
21. 557 Cole Cullinan 2
22. 103 Cameron Charney 2
23. 42 Devan G. Maurer 2
24. 70 Seth Salmonsen 1
25. 21 Bryce Mahoney 1
             
Schoolgirl 7-15
Pos. # Name Points
1. 419 Madelyn M. Chuff 135
2. 224 Anyssia Ingersoll 62
3. 44 Ashley Fox 56
4. 778 Michela Palmowski 30
5. 423 Grace Kitts 10
             
Schoolboy 12-16
Pos. # Name Points
1. 24 Caleb Shepard 103
2. 451 Eric Kimpland 78
3. 17 Scott Stratton 39
4. 862 Jacob Mannise 34
5. 4 Coleton P. Sereno 32
6. 25 Anthony Grenga 31
7. 320 Jeffrey Moyer 21
8. 617 Kyle Tierney 20
9. 43x John Dimmick 20
10. 568 Nathan Ellinwood 19
11. 90 Steven Sharkey 17
12. 226 Austin Mcdonald 15
13. 498 Ryan Fox 13
14. 18 Cj Clookey 10
15. 113 Owne Flynn 9
16. 801 Ryan Conte 6
17. 698 Michael C. Baker 1
             
Collegeboy 14-24
Pos. # Name Points
1. 329 Kevin G. Amo Jr 75
2. 228 Wayne Schultz 59
3. 177 Chris Stupp 58
4. 25 Anthony Grenga 45
5. 397 Kody Daugherty 28
6. 179 Matthew Woodruff 22
7. 498 Ryan Fox 17
8. 823 Madison Himes 16
9. 48 Kyle C. Burgess 15
10. 144 Anthony Barker 15
11. 85 Derek Poole 13
12. 19 Arthur Doran Jr 13
13. 452 Steve Kimpland 13
14. 320 Jeffrey Moyer 11
15. 273 Sam Spinella 11
16. 19 Aj J. Doran 11
17. 34 Kevin Davis 10
18. 724 Devin Willis 10
19. 16 Ward Seymour Iii 9
20. 307x Easton Castor 6
21. 156 Chris Pizer 5
22. 607 Jack Himes 1
             
125 2 Stroke
Pos. # Name Points
1. 856 Thomas S. Pardee 96
2. 451 Eric Kimpland 79
3. 17 Scott Stratton 58
4. 862 Jacob Mannise 48
5. 415 Taylor Knapp 46
6. 857 Joe Henner 28
7. 34 Kevin Davis 26
8. 224 Chris Gingerich 21
9. 90 Steven Sharkey 20
10. 74 Aaron Davis 20
11. 800 Ducati Bowers 15
12. 68 William Forberg 15
13. 111 Rob Hunt 13
14. 101 Kyle Spoon 11
15. 111 Robert Hunt 9
16. 714 Jake Ilacqua 8
17. 797 Ricky Leverenz 8
18. 817 Kenneth Parkhurst 7
19. 93 Evan Salmonsen 7
20. 176 Kaitlin Kelly 7
21. 801 Ryan Conte 6
             
Women
Pos. # Name Points
1. 212 Chelsea Townsend 93
2. 628 Holly Murphy 79
3. 13 Brandilyn Townsend 65
4. 182 Kelly Myers 64
5. 176 Kaitlin Kelly 43
6. 823 Madison Himes 39
7. 72 Kendra Deville 33
8. 22 Crystal Meder 30
9. 3 Abbrielle Tardelli 20
10. 982 Marisa Chandler 17
11. 887 Madison Seguin 17
12. 879 Sydney Moore 3
13. 118 Morgan Pickreign 2
             
Plus 25 Am/nov
Pos. # Name Points
1. 71 Craig Hofmann 115
2. 746 Gary C. Cartwright 86
3. 125 Anthony Impaglia 80
4. 121 Matthew Tucker 61
5. 658 Joshua Dunsmoor 41
6. 17 Whit Chilson 40
7. 253 Steve Tucker 31
8. 849 Daniel Usher 31
9. 428 Brent M. Phelps 25
10. 119 Justin Kobus 24
11. 782 Matt Kitts 21
12. 104 Ryan Coe 17
13. 984 Scott Pickard 17
14. 254x Brandon Savoy 16
15. 51 Brian Vanella 16
16. 111 Rob Hunt 15
17. 608 Cory Knapp 13
18. 15 Scott Patnode 12
19. 711 David Moore 11
20. 822 Josh Schneider 10
21. 640 Kyle N. Haun 8
22. 278 Charles West 6
23. 111 Robert Hunt 6
24. 13 Brandilyn Townsend 6
25. 303 Chris Evans 5
26. 179 Matt Evanco 5
27. 92 Mike O'neill 1
             
Plus 25 Expert
Pos. # Name Points
1. 790 Kj Humphreys 60
2. 62 Marcus Eychner 49
3. 322 David Shortsleeve 42
4. 917 Kyle J. Field 41
5. 816 Eric Kawryga 40
6. 925 Chris Snyder 37
7. 954 Danny Graves 35
8. 367 Willy Shatrau 33
9. 223x Adam Hopkinson 30
10. 413 Rick Bunnell 29
11. 75 Ron Bush 20
12. 651 Ken R. Burger 15
13. 721 Adrian Mawhir 9
14. 981 Pete Wise 8
15. 58 Adam Osborne 7
             
Plus 30 Novice
Pos. # Name Points
1. 984 Scott Pickard 134
2. 17 Whit Chilson 101
3. 467 Robert L. Brown 71
4. 182 Kelly Myers 56
5. 636 Zach Desormeau 52
6. 36 Macolm Davis 50
7. 66 Kenny Shepard 47
8. 47 Wayne Applegate 35
9. 342 Mark Spingler 32
10. 303 Chris Evans 30
11. 718 Brian Parker 28
12. 849 Daniel Usher 20
13. 51 Brian Vanella 19
14. 994x Arthur J. Doran, Sr 17
15. 817 Kenneth Parkhurst 13
16. 718 Phil Barone 13
17. 28 Jason Mccanna 11
18. 36 Malcom Davis 10
19. 56 Tom Pileski 7
20. 92 Mike O'neill 4
             
Plus 30 Amateur
Pos. # Name Points
1. 6 Dan Brown 124
2. 125 Anthony Impaglia 91
3. 244 Louis Castiglia 75
4. 927 Tim Murphy 73
5. 05 Brian Harrison 41
6. 782 Matt Kitts 36
7. 33 Brian Percy 35
8. 849 Daniel Usher 29
9. 210 Jim M. Macaluso 24
10. 994 Erik Wilson 20
11. 554 Eric Smith 18
12. 2 Chad West 15
13. 80 Richard Halstead 15
14. 817 Pat Wiley 13
15. 15 Scott Patnode 9
16. 640 Kyle N. Haun 7
17. 557 Patrick Nolan 6
18. 711 David Moore 5
19. 761 Monroe A. Osborne 4
20. 278 Charles West 3
             
Plus 30 Expert
Pos. # Name Points
1. 440 Shane Brown 72
2. 925 Chris Snyder 45
3. 75 Ron Bush 44
4. 223x Adam Hopkinson 42
5. 413 Rick Bunnell 34
6. 981 Pete Wise 32
7. 223 Geoff Ingersoll 30
8. 857 Joe Henner 25
9. 721 Adrian Mawhir 20
10. 911 Dan J. Field 15
11. 58 Adam Osborne 13
             
Plus 40 Am/nov
Pos. # Name Points
1. 6 Dan Brown 131
2. 927 Tim Murphy 93
3. 05 Brian Harrison 71
4. 831 Jeffery A. Hopkinson 47
5. 210 Jim M. Macaluso 42
6. 467 Robert L. Brown 42
7. 984 Scott Pickard 36
8. 48 Robert S. Murphy 35
9. 994 Erik Wilson 26
10. 457 Rich J. Field 24
11. 73 Frank Calandra 21
12. 27x Jeff Rugar 20
13. 63 David Goyer 20
14. 66 Kenny Shepard 20
15. 701 Jeff Knapp 19
16. 15 Scott Patnode 18
17. 349 Thomas Lundy 17
18. 351 Andy Agrasto 16
19. 23 Bruce Byler 15
20. 549 Michael Gilligan 14
21. 47 Wayne Applegate 11
22. 540 Richard J. Bristol 10
23. 105 Joe Vanella 9
24. 71 Allen Graham 6
25. 413x Gordon B. Doane 5
26. 80 Richard Halstead 5
27. 8 Jason Welser 4
28. 557 Patrick Nolan 3
             
Plus 40 Expert
Pos. # Name Points
1. 856 Thomas S. Pardee 123
2. 322x Mike Shortsleeve 95
3. 857 Joe Henner 91
4. 911 Dan J. Field 74
5. 440 Shane Brown 67
6. 981 Pete Wise 31
7. 857x Dan Meder 26
8. 178 John Provo 24
9. 210 Jim M. Macaluso 22
10. 511 Brett Sherman 10
             
250 Beginner
Pos. # Name Points
1. 89 Joey Storto 4
2. 88 Austin Coleman 2
3. 218 Walker Connolly 2
4. 8 Brett Ryan 2
5. 33 Jarred Baird 2
6. 125 Grant Eckardt 1
7. 10 Gavin Trumble 1
8. 452 Troy Gardner 1
9. 161 Connor Erhardt 1
10. 476 Zack Palmowski 1
11. 613 Griffin Kirk 1
12. 321 Ryan Moore 1
13. 914 Joshua Fehrman 1
14. 535 John Andre 1
15. 396 Mike Rubino Jr. 1
16. 15 Tyler Fantom 1
17. 23 Dylan Fuller 1
18. 184 Jon Higgins 1
19. 39 Chace Wimmer 1
20. 101 Kyle Spoon 1
21. 412 Jordan Ashley 1
22. 402 Paul Becker Jr 1
23. 69 Andrew Maher 1
24. 714 Jake Ilacqua 1
25. 236 Steven Wilcox 1
26. 278 Zechariah Applegate 1
27. 114 Daniel Paro 1
28. 4 Devin Outman 1
29. 957 Owen Herkimer 1
30. 407 Corey Cardinali 1
31. 410 Jaager Dool 1
32. 216 Tyler Daley 1
33. 110 Drew Gardner 1
             
250 Novice
Pos. # Name Points
1. 313 Ricky Hardman 115
2. 415 Taylor Knapp 48
3. 121 Hunter Leonti 45
4. 25 Trevor Brown 42
5. 4 Coleton P. Sereno 40
6. 417 Jacob Palmowski 38
7. 14 Donavan Wilson 37
8. 114 Nicholas Smith 34
9. 11 Dylan Coleman 34
10. 369 Norman Connors 31
11. 33 Jarred Baird 30
12. 746 Gary C. Cartwright 25
13. 397 Kody Daugherty 24
14. 164 Brett Watson 24
15. 476 Zachary Palmowski 17
16. 718 Tyler Parker 13
17. 427 Vontae Smith 13
18. 225 Roy Beeles 10
19. 69 Andrew Maher 10
20. 766 Michael Barry 10
21. 407 Corey Cardinali 10
22. 226 Austin Mcdonald 10
23. 800 Ducati Bowers 9
24. 412 Brad Dadson 7
25. 61 Josh Gola 6
26. 212 Chelsea Townsend 6
27. 624 Kevin Cellamare 5
28. 822 Josh Schneider 5
29. 224 Chris Gingerich 4
30. 558 Joseph Delaney 4
31. 19x John Daley 3
32. 822/ Erik Muench 3
33. 982 Marisa Chandler 2
34. 564 Chris Rogers 2
35. 178 Nick Tomaino 1
36. 13 Brandilyn Townsend 1
37. 89 Joey Storto 1
38. 7 James Harvey 1
39. 534 Levi Stuck 1
40. 114 Daniel Paro 1
             
250 Amateur
Pos. # Name Points
1. 273 Sam Spinella 107
2. 74 Aaron Davis 64
3. 25 Anthony Grenga 39
4. 34 Kevin Davis 37
5. 48 Kyle C. Burgess 27
6. 746 Gary C. Cartwright 24
7. 16 Ward Seymour Iii 24
8. 49 Carl J. Eddy 20
9. 612 Ben Patnode 18
10. 568 Nathan Ellinwood 16
11. 19 Arthur Doran Jr 15
12. 71 Craig Hofmann 13
13. 254x Brandon Savoy 13
14. 19 Aj J. Doran 13
15. 68 William Forberg 11
16. 37 Brandon Aldrich 11
17. 179 Matthew Woodruff 8
18. 3 Abbrielle Tardelli 5
19. 724 Devin Willis 5
20. 887 Madison Seguin 4
             
250 Expert
Pos. # Name Points
1. 740 Colton Harrison 91
2. 485 Andrew R. Bristol 80
3. 18 Trevor Townsend 70
4. 790 Kj Humphreys 66
5. 296 Nick Kraeger 64
6. 174 Justin Reinhardt 63
7. 729 Tyler Smith 41
8. 228 Wayne Schultz 37
9. 307x Easton Castor 17
10. 99 Zachary Putman 13
11. 367 Willy Shatrau 13
12. 62 Marcus Eychner 10
13. 250 Mitchell Ellinwood 10
14. 857 Joe Henner 4
             
Open Beginner
Pos. # Name Points
1. 247 Dustin Koury 2
2. 396 Mike Rubino Jr. 2
3. 33 Jarred Baird 2
4. 278 Zechariah Applegate 2
5. 114 Daniel Paro 2
6. 47 Wayne Ii Applegate 1
7. 412 Jordan Ashley 1
8. 4 Devin Outman 1
9. 602 Robert Narosky 1
10. 608 Cory Knapp 1
11. 88 Austin Coleman 1
12. 28 Joseph Pettinelli 1
13. 914 Joshua Fehrman 1
14. 901 David Mastropietro 1
15. 23 Dylan Fuller 1
16. 671 Devon Ackley 1
17. 39 Chace Wimmer 1
18. 101 Kyle Spoon 1
19. 964 Tyler Bishop 1
20. 98 David Cali 1
21. 17 Noah Napoli 1
22. 407 Corey Cardinali 1
23. 410 Jaager Dool 1
24. 216 Tyler Daley 1
             
Open Novice
Pos. # Name Points
1. 313 Ricky Hardman 109
2. 25 Trevor Brown 63
3. 33 Jarred Baird 46
4. 4 Coleton P. Sereno 44
5. 369 Norman Connors 42
6. 14 Donavan Wilson 36
7. 164 Brett Watson 34
8. 397 Kody Daugherty 30
9. 185 Zach H. Hatfield 21
10. 114 Nicholas Smith 20
11. 766 Michael Barry 19
12. 800 Ducati Bowers 16
13. 412 Brad Dadson 13
14. 407 Corey Cardinali 13
15. 424 Ryan M. Mayer 12
16. 608 Cory Knapp 10
17. 701 Jeff Knapp 10
18. 156 Chris Pizer 10
19. 452 Steve Kimpland 10
20. 85 Derek Poole 9
21. 11 Dylan Coleman 7
22. 696 Hunter A. Magill-jones 7
23. 901 Brendan Whitcomb 6
24. 61 Josh Gola 6
25. 822/ Erik Muench 6
26. 658 Joshua Dunsmoor 4
27. 822 Josh Schneider 4
28. 564 Chris Rogers 3
29. 119 Justin Kobus 2
30. 352 Travis Wickham 2
31. 624 Kevin Cellamare 1
32. 07 Ray Eastman 1
33. 225 Roy Beeles 1
34. 805 Bob Magner 1
35. 377 Jessup Lewis 1
36. 7 James Harvey 1
37. 534 Levi Stuck 1
             
Open Amateur
Pos. # Name Points
1. 273 Sam Spinella 91
2. 71 Craig Hofmann 57
3. 179 Matthew Woodruff 35
4. 612 Ben Patnode 30
5. 48 Kyle C. Burgess 28
6. 74 Aaron Davis 20
7. 49 Carl J. Eddy 20
8. 177 Chris Stupp 17
9. 144 Anthony Barker 15
10. 68 William Forberg 13
11. 16 Ward Seymour Iii 13
12. 724 Devin Willis 11
13. 19 Arthur Doran Jr 10
14. 631 Chad Goyer 8
15. 3 Abbrielle Tardelli 7
16. 19 Aj J. Doran 6
17. 887 Madison Seguin 5
18. 37 Brandon Aldrich 4
             
Open Expert
Pos. # Name Points
1. 485 Andrew R. Bristol 80
2. 740 Colton Harrison 76
3. 18 Trevor Townsend 72
4. 296 Nick Kraeger 46
5. 729 Tyler Smith 37
6. 174 Justin Reinhardt 32
7. 367 Willy Shatrau 30
8. 917 Kyle J. Field 29
9. 816 Eric Kawryga 25
10. 177 Chris Stupp 25
11. 954 Danny Graves 23
12. 322 David Shortsleeve 21
13. 651 Ken R. Burger 15
14. 250 Mitchell Ellinwood 9
15. 307x Easton Castor 7
16. 99 Zachary Putman 5
17. 95 Martin R. Matt 2
             
Plus 50 Expert
Pos. # Name Points
1. 856 Thomas S. Pardee 143
2. 322x Mike Shortsleeve 103
3. 911 Dan J. Field 54
4. 178 John Provo 45
5. 38 Rick Spinella 35
6. 511 Brett Sherman 15
             
Plus 50 Am/nov
Pos. # Name Points
1. 329 Kevin Amo Sr 84
2. 342 Mark Spingler 82
3. 05 Brian Harrison 80
4. 831 Jeffery A. Hopkinson 61
5. 48 Robert S. Murphy 57
6. 23 Bruce Byler 54
7. 351 Andy Agrasto 37
8. 540 Richard J. Bristol 34
9. 349 Thomas Lundy 32
10. 22 Brian Broadwell 30
11. 457 Rich J. Field 30
12. 73 Frank Calandra 28
13. 132 Robert Todd 21
14. 63 David Goyer 20
15. 105 Joe Vanella 17
16. 121 David Leonti 13
17. 71 Allen Graham 13
18. 100 Ralph Eckardt 11
19. 761 Monroe A. Osborne 10
20. 191 Steven Erhardt 10
21. 74 Doug Powers 8
22. 709 Mark Schneider 8
23. 488 Ken Light 7
24. 183 Edward Wilcox 6
25. 237 William Davis 4
26. 84 Michael Cean 1
      www.TracksideSoftware.com  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

walzak

 

 

 

Thursday the 25th. .