2014 USMX Series    
Points Standings    
Printed: 10/27/148:23 pmPage 1 of 39
51cc Oil Inj. 4-8        
Pos. #   Name Points
1. 214   Joseph Tornabene 398
2. 414   Cole Sharkey 358
3. 224   Tyler Tillson 197
4. 53   Luke Butler 158
5. 18   Gavin Sessions 116
6. 515   Avery Mawhir 106
7. 77   Noah Hotaling 66
8. 73   Noah Flores 44
9. 225   Dalton Cummins 17
51cc Pee Wee Jr. 4-6        
Pos. #   Name Points
1. 214   Joseph Tornabene 378
2. 414   Cole Sharkey 344
3. 224   Tyler Tillson 225
4. 68   Nash Peterson 54
5. 73   Noah Flores 49
6. 29   Peyton Guernsey 48
7. 77   Noah Hotaling 18
8. 423   Grace Kitts 9
51cc Pee Wee Sr. 7-8        
Pos. #   Name Points
1. 53   Luke Butler 350
2. 5   Jake Scerbo 248
3. 7   Tyler Rando 220
4. 412   Dylan Radcliffe 206
5. 71   Landon Copley 178
6. 19   Chase Sessions 130
7. 22   Liam P. Marcellus 96
8. 41   Garret W. Winton 67
9. 14   Torri Knight 50
10. 17   Christian B. Wild 41
11. 214   Joseph Tornabene 34
12. 68   Nash Peterson 27
13. 615   Owen Kitts 18
14. 29   Peyton Guernsey 13
65 Mini 7-9        
Pos. #   Name Points
1. 510   Tucker Wells 428
2. 224   Anyssia Ingersoll 379
3. 414   Ethan Hotaling 316
4. 1   Dominic Grenga 297
5. 411   John Mcdonald 239
6. 225   Teajinn Ingersoll 238
7. 131   Freddy White, Iv 181
8. 419   Madelyn M. Chuff 173
9. 515   Jacob R. Henry 143
10. 77   Cadin Waldau 79
11. 19   Chase Sessions 58
12. 22   Liam P. Marcellus 45
13. 318   Ryan Senf 40
14. 982   Jake Owens 34
15. 615   Owen Kitts 20
16. 53   Luke Butler 11
17. 423   Grace Kitts 4
65 Mini 10-11        
Pos. #   Name Points
1. 55   Caleb Shepard 457
2. 624   Ethan Mannise 353
3. 125   Andrew Hemingway 299
4. 111   Austin Tierney 128
5. 713   Hunter Nitsch 105
6. 155   Cj Clookey 91
7. 557   Cole Cullinan 88
8. 542   Travis J. Bristol 67
9. 725   Jeremy Meili 55
10. 13x   Theodore Halsdorf 24
11. 101   Christopher Barbaro 21
12. 369   Nikolai Applegate 17
13. 42   Danny Schneider 11
14. 244   Zach Gessner 9
15. 44   Ashley Fox 6
Jr. Mini 9-11        
Pos. #   Name Points
1. 55   Caleb Shepard 439
2. 125   Andrew Hemingway 350
3. 88   Nick Spingler 327
4. 510   Tucker Wells 236
5. 414   Ethan Hotaling 175
6. 624   Ethan Mannise 163
7. 155   Cj Clookey 151
8. 1   Dominic Grenga 138
9. 725   Jeremy Meili 90
10. 515   Jacob R. Henry 80
11. 244   Zach Gessner 80
12. 131   Freddy White, Iv 80
13. 419   Madelyn M. Chuff 68
14. 21x   Jayce Woerlee 52
15. 44   Ashley Fox 41
16. 621   Justin Sanders 41
17. 557   Cole Cullinan 34
18. 225   Teajinn Ingersoll 33
19. 42   Danny Schneider 31
20. 713   Hunter Nitsch 27
21. 978   Trevor Knight 24
22. 77   Cadin Waldau 21
23. 68   Dakota West 20
24. 111   Austin Tierney 20
25. 224   Anyssia Ingersoll 19
26. 0   Brogan Winton 15
27. 982   Jake Owens 14
28. 123   Scott Grevelding 14
29. 615   Owen Kitts 13
30. 65   Zach Travis 11
31. x   Patrick Dashnau 10
32. 413   Cayden Pope 8
33. 411   John Mcdonald 6
34. 369   Nikolai Applegate 4
35. 13x   Theodore Halsdorf 3
36. 22   Liam P. Marcellus 3
37. 222   Joshua Powell 2
Senior Mini 85(12-15)        
Pos. #   Name Points
1. 862   Jacob Mannise 408
2. 742   Anthony Grenga 261
3. 70   Seth Salmonsen 193
4. 244   Zach Gessner 189
5. 65   Zach Travis 186
6. 93   Evan Salmonsen 163
7. 718   Tyler Parker 81
8. 842   Nick Debernardis 77
9. 324   Nick Enslow 71
10. 42   Danny Schneider 66
11. 75   Alec Roe 61
12. 87   Shallen Simpson 39
13. 322   Max Rose 24
14. 123   Scott Grevelding 22
15. 320   Jeffrey Moyer 17
Open Mini 10-16        
Pos. #   Name Points
1. 451   Eric Kimpland 356
2. 90   Steven Sharkey 321
3. 742   Anthony Grenga 208
4. 698   Michael C. Baker 204
5. 862   Jacob Mannise 192
6. 55   Caleb Shepard 168
7. 449   Cody W. Dix 151
8. 801   Ryan Conte 97
9. 125   Andrew Hemingway 88
10. 812   Joey Brillo 70
11. 320   Jeffrey Moyer 60
12. 244   Zach Gessner 59
13. 42   Danny Schneider 47
14. 723   Ryan Meili 46
15. 155   Cj Clookey 45
16. 324   Nick Enslow 40
17. 718   Tyler Parker 40
18. 87   Shallen Simpson 34
19. 842   Nick Debernardis 31
20. 322   Max Rose 23
21. 93   Evan Salmonsen 22
22. 123   Scott Grevelding 20
23. 887   Madison Seguin 15
24. 21x   Jayce Woerlee 11
25. 725   Jeremy Meili 9
26. 13x   Theodore Halsdorf 5
27. 222   Joshua Powell 2
28. 339   Christopher Burger 1
Schoolgirl 7-15        
Pos. #   Name Points
1. 224   Anyssia Ingersoll 424
2. 44   Ashley Fox 263
3. 419   Madelyn M. Chuff 246
4. 720   Vallory Mawhir 22
Schoolboy 12-16        
Pos. #   Name Points
1. 924   Caleb Zehr 355
2. 174   Justin Reinhardt 242
3. 90   Steven Sharkey 210
4. 498   Ryan Fox 207
5. 723   Ryan Meili 175
6. 187   Dylan C. Seymour 138
7. 397   Kody Daugherty 125
8. 617   Kyle Tierney 116
9. 800   Ducati Bowers 116
10. 17   Scott Stratton 112
11. 568   Nathan Ellinwood 85
12. 887   Madison Seguin 82
13. 114   Nicholas Smith 71
14. 226   Austin Mcdonald 69
15. 451   Eric Kimpland 66
16. 4   Coleton P. Sereno 64
17. 444   Tyler J. Bigford 61
18. 698   Michael C. Baker 48
19. 7   Tanner Trovato 47
20. 320   Jeffrey Moyer 36
21. 823   Madison Himes 35
22. 11   Dylan Coleman 20
23. 742   Anthony Grenga 16
24. 714   Jake Ilacqua 12
25. 801   Ryan Conte 8
26. 140   Joseph Sacco 7
27. 339   Christopher Burger 6
28. 862   Jacob Mannise 6
29. 822   Erik Muench 4
30. 726   Max J. Carbone 4
31. 420   Paul Becker Jr. 1
Collegeboy 14-24        
Pos. #   Name Points
1. 917   Kyle J. Field 359
2. 737   Josh Mezger 241
3. 307   Easton Castor 177
4. 144   Anthony Barker 170
5. 177   Chris Stupp 158
6. 296   Nick Kraeger 122
7. 424   Devin Willis 85
8. 18   Trevor Townsend 82
9. 85   Derek Poole 79
10. 326   Nathan G. Thorp 73
11. 228   Wayne Schultz 71
12. 800   Ducati Bowers 66
13. 631   Chad Goyer 53
14. 457   Zak Field 52
15. 316   Nick White 51
16. 498   Ryan Fox 49
17. 485   Andrew R. Bristol 45
18. 482   Brandon Murray 39
19. 95   Martin R. Matt 35
20. 165   Talon Sprouse 34
21. 452   Steve Kimpland 33
22. 250   Mitchell Ellinwood 32
23. 19   Aj J. Doran 30
24. 153   Zach Plantz 30
25. 418   Joshua Boprey 26
26. 651   Ken R. Burger 21
27. 723   Ryan Meili 20
28. 99   Zachary Putman 20
29. 137   Matthew Abbuhl 16
30. 924   Caleb Zehr 14
31. 164   Brett Watson 10
125 2 Stroke        
Pos. #   Name Points
1. 86   Kevin G. Amo Jr 423
2. 121   Hunter Leonti 222
3. 451   Eric Kimpland 208
4. 90   Steven Sharkey 188
5. 617   Kyle Tierney 152
6. 17   Scott Stratton 143
7. 498   Ryan Fox 111
8. 111   Rob Hunt 108
9. 723   Ryan Meili 107
10. 698   Michael C. Baker 86
11. 857   Joe Henner 79
12. 856   Thomas S. Pardee 67
13. 56   Tom Pileski 64
14. 155   Corey Langdon 55
15. 562   Thomas Pileski Jr 53
16. 114   Nicholas Smith 48
17. 34   Bric A. Miller 35
18. 708   Andrew Krebs 34
19. 801   Ryan Conte 32
20. 19   Aj J. Doran 27
21. 862   Jacob Mannise 23
22. 144   Anthony Barker 21
23. 99   Zachary Putman 20
24. 46   Ricky Leverenz 17
25. 924   Caleb Zehr 17
26. 928   Sean Daley 16
27. 93   Evan Salmonsen 14
28. 777   John Daley 13
29. 226   Austin Mcdonald 10
30. 329   Kevin Amo Sr 10
31. 17   Chad West 9
32. 808   Josh Frink 8
33. 424   Devin Willis 8
34. 21   Craig Hofmann 2
35. 62   Alec Mannise 2
36. 621   Justin Sanders 1
Women        
Pos. #   Name Points
1. 628   Holly Murphy 366
2. 212   Chelsea Townsend 323
3. 887   Madison Seguin 288
4. 823   Madison Himes 235
5. 780   Bernadette L. Griffith 235
6. 13x   Brandilyn Townsend 227
7. 176   Kaitlin Kelly 181
8. 982   Marisa Chandler 108
9. 879   Sydney Moore 100
10. 182   Kelly Myers 88
11. 486   Chelsy Sanschagrin 76
12. 202   Miranda Seymore 72
13. 65   Kayla E. Boorom 15
14. 44   Ashley Fox 2
Plus 25 Am/nov        
Pos. #   Name Points
1. 954   Danny Graves 432
2. 62   Marcus Eychner 228
3. 232   Justin Hardish 139
4. 831   Adam Hopkinson 135
5. 925   Chris Snyder 128
6. 640   Kyle N. Haun 118
7. 111   Rob Hunt 105
8. 29   Jason L. Foil 104
9. 125   Anthony Impaglia 100
10. 829   Eric Hunter 89
11. 711   David Moore 84
12. 21   Craig Hofmann 70
13. 5   Brian Harrison 68
14. 782   Matt Kitts 61
15. 261   Jesse Wildman 54
16. 51   Brian Vanella 45
17. 303   Chris Evans 41
18. 428   Brent M. Phelps 37
19. 36   Matthew Eaton 37
20. 82   Brian Ward 34
21. 152   Patrick Crandell 34
22. 298   Joshua Rowe 30
23. 121   Matthew Tucker 29
24. 4   Pat Wiley 23
25. 17   Whitman Chilson 22
26. 326   Rj Reynolds 20
27. 104   Ryan Coe 19
28. 7   Daniel Lakie 18
29. 144   Frank Sgroi 18
30. 981   Pete Wise 17
31. 185   Greg Kennard 17
32. 1   Jim M. Macaluso 16
33. 406   Michael Smola 16
34. 179   Matt Evanco 15
35. 708   Andrew Krebs 15
36. 119   Justin Kobus 14
37. 390   Steve Prockup 14
38. 114   Daniel Usher 13
39. 253   Steve Tucker 13
40. 761   Monroe A. Osborne 10
41. 17   Chad West 9
42. 658   Joshua Dunsmoor 9
43. 58   Tim Law 6
44. 672   Corey Vondracek 5
45. 386   Jeff Walts 2
Plus 25 Expert        
Pos. #   Name Points
1. 816   Eric Kawryga 236
2. 790   Kj Humphreys 182
3. 413   Rick Bunnell 170
4. 721   Adrian Mawhir 153
5. 75   Ron Bush 122
6. 925   Chris Snyder 91
7. 223   Geoff Ingersoll 74
8. 917   Kyle J. Field 37
9. 197   Brent Seymour 30
Plus 30 Novice        
Pos. #   Name Points
1. 829   Eric Hunter 377
2. 636   Zach Desormeau 287
3. 708   Andrew Krebs 265
4. 780   Bernadette L. Griffith 190
5. 4   Pat Wiley 172
6. 349   Thomas Lundy 164
7. 114   Daniel Usher 143
8. 29   Jason L. Foil 139
9. 994   Erik Wilson 116
10. 782   Matt Kitts 115
11. 17   Whitman Chilson 81
12. 56   Tom Pileski 72
13. 984   Scott Pickard 70
14. 467   Robert L. Brown 67
15. 416   Jim Neveldine 55
16. 994   Arthur J. Doran, Sr 46
17. 253   Steve Tucker 46
18. 303   Chris Evans 44
19. 718   Brian Parker 34
20. 341   Stephen Gressel 31
21. 808   Brian Schell 30
22. 922   Edward Roe 29
23. 144   Frank Sgroi 29
24. 269   Louis Castiglia 27
25. 33   John Lewis 25
26. 66   Kenny Shepard 24
27. 182   Kelly Myers 21
28. 152   Jeff Evans 20
29. 92   Mike O'neill 20
30. 84   Michael Cean 17
31. 17   Whit Chilson 15
32. 78   Pawel Bistram 13
33. 737   Valentin Flores 12
34. 300   William Gilmore 10
35. 386   Jeff Walts 10
36. 21   Vern D. Zehr Jr. 9
37. 406   Michael Smola 6
38. 476   Todd Town 3
39. 66   Kenny Shephard 3
40. 119   Aaron T. Nolan 2
41. 47   Wayne Applegate 1
Plus 30 Amateur        
Pos. #   Name Points
1. 554   Eric Smith 346
2. 758   Robert Goudy 325
3. 831   Adam Hopkinson 241
4. 80   Richard Halstead 214
5. 440   Shane Brown 202
6. 925   Chris Snyder 170
7. 640   Kyle N. Haun 118
8. 5   Brian Harrison 111
9. 125   Anthony Impaglia 104
10. 17   Chad West 100
11. 711   David Moore 99
12. 94   Tim Howard 53
13. 557   Patrick Nolan 45
14. 15x   Scott Patnode 37
15. 988   Matt Drake 34
16. 89   Brett Corkins 27
17. 1   Jim M. Macaluso 20
18. 111   Mike Meleski 17
19. 713   Paul Rienbeck 16
20. 927   Tim Murphy 13
21. 761   Monroe A. Osborne 12
22. 8   Jason Welser 12
23. 831   Jeffery A. Hopkinson 12
24. 390   Steve Prockup 10
25. 386   Jeff Walts 10
26. 321   Scott Moyer 7
27. 829   Eric Hunter 5
28. 818   Will Smith 4
29. 540   Richard J. Bristol 2
30. 71   Allen Graham 2
Plus 30 Expert        
Pos. #   Name Points
1. 413   Rick Bunnell 267
2. 721   Adrian Mawhir 195
3. 856   Thomas S. Pardee 193
4. 197   Brent Seymour 184
5. 857   Joe Henner 165
6. 75   Ron Bush 126
7. 925   Chris Snyder 117
8. 223   Geoff Ingersoll 77
9. 977   Chris Knight 49
10. 857   Dan Meder 34
11. 911   Dan J. Field 20
Plus 40 Am/nov        
Pos. #   Name Points
1. 440   Shane Brown 387
2. 758   Robert Goudy 387
3. 80   Richard Halstead 229
4. 831   Jeffery A. Hopkinson 186
5. 557   Patrick Nolan 124
6. 5   Brian Harrison 116
7. 457   Rich J. Field 91
8. 351   Andy Agrasto 69
9. 467   Robert L. Brown 67
10. 988   Matt Drake 57
11. 47   Wayne Applegate 56
12. 818   Will Smith 49
13. 549   Michael Gilligan 48
14. 82   Brian Ward 43
15. 89   Brett Corkins 42
16. 713   Paul Rienbeck 42
17. 63   David Goyer 41
18. 984   Scott Pickard 39
19. 71   Allen Graham 36
20. 15x   Scott Patnode 34
21. 40   Joe Brillo 33
22. 94   Tim Howard 33
23. 1   Jim M. Macaluso 32
24. 48   Robert S. Murphy 31
25. 8   Jason Welser 25
26. 927   Tim Murphy 24
27. 929   Jerry Roys 23
28. 111   Mike Meleski 20
29. 84   Michael Cean 18
30. 66   Kenny Shepard 17
31. 994   Erik Wilson 16
32. 321   Scott Moyer 14
33. 100   Ralph Eckardt 12
34. 300   William Gilmore 10
35. 673   John L. Mcdonald 10
36. 761   Monroe A. Osborne 10
37. 12   Michael Carr 7
38. 476   Todd Town 7
39. 105   Joe Vanella 7
40. 566   Tom Brown 6
41. 329   Kevin Amo Sr 6
42. 349   Thomas Lundy 4
43. 73   Frank Calandra 3
44. 922   Edward Roe 3
45. 147   Matt Ilacqua 1
46. 191   Steven Erhardt 1
47. 416   Jim Neveldine 1
48. 183   Edward Wilcox 1
49. 808   Brian Schell 1
Plus 40 Expert        
Pos. #   Name Points
1. 911   Dan J. Field 404
2. 322   Mike Shortsleeve 345
3. 197   Brent Seymour 172
4. 856   Thomas S. Pardee 142
5. 178   John Provo 92
6. 857   Dan Meder 65
7. 49   Marty Putman 53
8. 71   Roland Beck 11
9. 389   Gilbert Wistrup 10
250 Beginner        
Pos. #   Name Points
1. 556   Konrad Wennberg 5
2. 932   Jeff F. Beardsley 4
3. 575   Logan Beach 4
4. 822   Josh Schneider 4
5. 581   Randy Sterling 4
6. 621   Justin Sanders 4
7. 7x   Ray Eastman 3
8. 822   Erik Muench 3
9. 121   Matthew Tucker 3
10. 407   Corey Cardinali 3
11. 248   Justin Bernhardt 3
12. 101   Kyle Spoon 2
13. 52   Travis Wickham 2
14. 945   Shaun Smurthwaite 2
15. 412   Brad Dadson 2
16. 591   Zac Fisher 2
17. 62   Alec Mannise 2
18. 208   Justin Lyndaker 2
19. 25   Jacob Cornelius 2
20. 408   Kevin Gregory 2
21. 820   Zachary Graham 2
22. 22   John Mosher 2
23. 982   Marisa Chandler 2
24. 122   Greg Dimatteo 2
25. 613   Charles Dutcher Iii 2
26. 441   Paul Stutzman 2
27. 126   Jay Ruhf 2
28. 673   Jack P. Perkins 2
29. 140   Cody Dolan 2
30. 161   Connor Erhardt 2
31. 486   Chelsy Sanschagrin 2
32. 44   Keenan Platt 1
33. 184   Jon Higgins 1
34. 419   Lynn R. Sherwood 1
35. 383   Jeffrey S. Sherwood 1
36. 313   Wayne Ii Applegate 1
37. 251   Dave Morgan 1
38. 7   James Harvey 1
39. 485   Caden Laribee 1
40. 964   Casey Hauber 1
41. 181   Joseph Disotell 1
42. 485   Laribee Caden 1
43. 613   Charles Dutcher 1
44. 427   Vontae Smith 1
45. 241   Aaron Davis 1
46. 34   Kevin Davis 1
47. 136   Ward Seymour 1
48. 316   Victor Gross 1
49. 225   Jake Doster 1
50. 39   Carmelo Giampaolo 1
51. 336   Giovanni Scarimbolo 1
52. 95   Chris Carpenter 1
53. 32   Michael Dashnaw 1
54. 501   Garrett Merrill 1
55. 210   Kilmer Nick 1
56. 812   Joey Brillo 1
57. 839   Michael Huss 1
58. 616   Mccoy Moosbrugger 1
59. 101   Trystan Ortt 1
60. 50   Scott Hill 1
61. 114   Adam Meade 1
62. 99   Wyatt Hoffman 1
63. 808   Josh Frink 1
64. 312   Caleb Devoe 1
65. 456   Kevin Shingledecker 1
66. 159   Joseph Zell 1
67. 550   Austin Almendardy 1
68. 76   Scott Fischer 1
69. 213   Brian Maroney 1
70. 766   Michael Barry 1
71. 172   Nathan Carey 1
72. 180   Jake Irwin 1
73. 447   Anthony Desantis 1
74. 387   Nathan Boldt 1
75. 562   Thomas Pileski Jr 1
76. 61   Colby Tedrow 1
77. 181   Joe Disotell 1
78. 49   Justin Kelly 1
79. 628   William Rought 1
80. 224   Edward Mossow 1
81. 110   Drew Gardner 1
82. 188   Evan Owen 1
83. 911   Ian O. Frackelton 1
84. 838   Tyler Murray 1
85. 211   Ethan Stiles 1
250 Novice        
Pos. #   Name Points
1. 7   Tanner Trovato 397
2. 25   Trevor Brown 262
3. 431   Alex M. Town 190
4. 141   Matt Cornell 157
5. 397   Kody Daugherty 140
6. 4   Coleton P. Sereno 135
7. 17   Scott Stratton 135
8. 114   Nicholas Smith 123
9. 498   Ryan Fox 89
10. 313   Ricky Hardman 83
11. 34   Kevin Davis 64
12. 14   Donavan Wilson 61
13. 225   Roy Beeles 59
14. 263   Trevor Marston 58
15. 320   Jeffrey Moyer 54
16. 777   John Daley 52
17. 11   Dylan Coleman 51
18. 800   Ducati Bowers 50
19. 226   Austin Mcdonald 49
20. 212   Chelsea Townsend 49
21. 822   Erik Muench 48
22. 67   Liam Kotas 46
23. 568   Nathan Ellinwood 42
24. 7x   Ray Eastman 39
25. 708   Andrew Krebs 38
26. 716   Josh Calhoun 36
27. 164   Brett Watson 35
28. 36   Matthew Eaton 34
29. 121   Matthew Tucker 32
30. 13x   Brandilyn Townsend 30
31. 68   Damon Ward 30
32. 766   Michael Barry 24
33. 224   Clinton Ballou 24
34. 801   Ryan Conte 21
35. 451   Eric Kimpland 18
36. 248   Justin Bernhardt 16
37. 979   David Taylor 15
38. 17   Nick Burton 15
39. 95   Dyson Sprouse 15
40. 119   Justin Kobus 14
41. 241   Aaron Davis 14
42. 461   Howard Robbins Iv 12
43. 823   Madison Himes 10
44. 494   Ryan M. Mayer 10
45. 482   Brandon Murray 9
46. 93   Evan Salmonsen 8
47. 612   Ben Patnode 6
48. 558   Joseph Delaney 6
49. 192   Dylan Webb 6
50. 178   Nick Tomaino 4
51. 62   Alec Mannise 4
52. 534   Levi Stuck 3
53. 628   Holly Murphy 3
54. 179   Matt Evanco 3
55. 202   Miranda Seymore 3
56. 375   Corey Jones 2
57. 879   Sydney Moore 2
58. 982   Marisa Chandler 2
59. 407   Corey Cardinali 2
60. 932   Jeff F. Beardsley 1
61. 698   Michael C. Baker 1
62. 808   Josh Frink 1
63. 663   Nicholas R. Conner 1
64. 616   Mccoy Moosbrugger 1
65. 196   Carl J. Eddy 1
66. 92   Mike O'neill 1
67. 928   Sean Daley 1
68. 699   Conner Cavanaugh 1
69. 726   Max J. Carbone 1
70. 44   Billyjoe Sherman 1
71. 556   Konrad Wennberg 1
72. 581   Randy Sterling 1
250 Amateur        
Pos. #   Name Points
1. 232   Justin Hardish 372
2. 924   Caleb Zehr 355
3. 228   Wayne Schultz 289
4. 18   Trevor Townsend 274
5. 95   Martin R. Matt 219
6. 174   Justin Reinhardt 186
7. 418   Joshua Boprey 89
8. 187   Dylan C. Seymour 87
9. 887   Madison Seguin 69
10. 307   Easton Castor 66
11. 729   Tyler Smith 66
12. 568   Nathan Ellinwood 64
13. 929   John Roys 63
14. 444   Tyler J. Bigford 51
15. 428   Brent M. Phelps 47
16. 62   Marcus Eychner 45
17. 37   Brandon Aldrich 44
18. 723   Ryan Meili 41
19. 273   Sam Spinella 40
20. 424   Devin Willis 37
21. 484   Kyle C. Burgess 32
22. 261   Jesse Wildman 26
23. 137   Matthew Abbuhl 26
24. 19   Aj J. Doran 25
25. 34   Bric A. Miller 24
26. 21   Craig Hofmann 20
27. 46   Ricky Leverenz 17
28. 86   Kevin G. Amo Jr 16
29. 177   Chris Stupp 14
30. 155   Corey Langdon 14
31. 37x   Jonny Brugge 13
32. 179   Matthew Woodruff 13
33. 7   Daniel Lakie 11
34. 991   Dayton Shiloh 9
35. 41   Cody L. Deyo 7
36. 152   Patrick Crandell 7
37. 196   Carl J. Eddy 6
38. 11   Ken Krapf 4
39. 928   Sean Daley 3
40. 291   Lance Scott 2
41. 89   Brett Corkins 2
42. 250   Mitchell Ellinwood 2
43. 222   Brandon Blair 1
44. 834   Kyle L. Holmes 1
45. 498   Ryan Fox 1
250 Expert        
Pos. #   Name Points
1. 737   Josh Mezger 286
2. 322   David Shortsleeve 236
3. 485   Andrew R. Bristol 220
4. 840   Colton Harrison 204
5. 99   Zachary Putman 147
6. 790   Kj Humphreys 144
7. 651   Ken R. Burger 69
8. 18   Trevor Townsend 48
9. 350   Rj Beck 47
10. 987   Matt Babbitt 37
11. 296   Nick Kraeger 35
12. 816   Eric Kawryga 17
13. 95   Martin R. Matt 15
Open Beginner        
Pos. #   Name Points
1. 18   Andrew Achenbach 3
2. 32   Michael Dashnaw 3
3. 269   Louis Castiglia 3
4. 7x   Ray Eastman 3
5. 452   Steve Kimpland 3
6. 22   John Mosher 3
7. 766   Michael Barry 3
8. 556   Konrad Wennberg 3
9. 172   Nathan Carey 2
10. 208   Justin Lyndaker 2
11. 181   Joseph Disotell 2
12. 945   Shaun Smurthwaite 2
13. 136   Ward Seymour 2
14. 62   Alec Mannise 2
15. 575   Logan Beach 2
16. 616   Mccoy Moosbrugger 2
17. 441   Paul Stutzman 2
18. 822   Josh Schneider 2
19. 932   Jeff F. Beardsley 1
20. 7   Kyle M. Tandle 1
21. 964   Tyler Bishop 1
22. 485   Caden Laribee 1
23. 36   Macolm Davis 1
24. 115   Eldin Smith 1
25. 964   Casey Hauber 1
26. 485   Laribee Caden 1
27. 791   Greg Parry 1
28. 613   Charles Dutcher 1
29. 200   Dennis J. Wilson Iii 1
30. 235   Nicholas Pritchard 1
31. 347   Matthew Phillips 1
32. 241   Aaron Davis 1
33. 34   Kevin Davis 1
34. 17x   Creed Beckhorn 1
35. 709   Samuel Schneider 1
36. 791   Gregory J. Parry 1
37. 117   Noah Napoli 1
38. 412   Brad Dadson 1
39. 808   Zach Hatfeild 1
40. 331   Jessup Lewis 1
41. 39   Carmelo Giampaolo 1
42. 259   Justin Reeves 1
43. 68   Marc Schmirt 1
44. 121   Matthew Tucker 1
45. 76   Scott Fischer 1
46. 134   Douglas Urben 1
47. 613   Charles Dutcher Iii 1
48. 447   Anthony Desantis 1
49. 126   Jay Ruhf 1
50. 562   Thomas Pileski Jr 1
51. 332   Mike A. Scarimbolo 1
52. 628   William Rought 1
53. 75   Zachary Labombard 1
54. 44   Jake Astafan 1
55. 456   Kevin Shingledecker 1
56. 44   Keenan Platt 1
Open Novice        
Pos. #   Name Points
1. 7   Tanner Trovato 227
2. 141   Matt Cornell 191
3. 800   Ducati Bowers 169
4. 25   Trevor Brown 137
5. 431   Alex M. Town 121
6. 85   Derek Poole 100
7. 181   Kasey Kline 90
8. 397   Kody Daugherty 88
9. 498   Ryan Fox 88
10. 4   Coleton P. Sereno 87
11. 313   Ricky Hardman 81
12. 34   Kevin Davis 74
13. 426   Carl Merritt 70
14. 452   Steve Kimpland 66
15. 716   Josh Calhoun 53
16. 164   Brett Watson 52
17. 184   Kienan Gridley 50
18. 316   Nick White 50
19. 616   Mccoy Moosbrugger 48
20. 17   Scott Stratton 48
21. 255   Alex Bidwell 47
22. 320   Jeffrey Moyer 43
23. 84   Gerrit Wistrup 43
24. 241   Aaron Davis 41
25. 766   Michael Barry 40
26. 14   Donavan Wilson 37
27. 451   Eric Kimpland 33
28. 822   Erik Muench 32
29. 51   Brian Vanella 31
30. 95   Dyson Sprouse 30
31. 37   Jeremy Isabell 27
32. 777   John Daley 24
33. 119   Justin Kobus 23
34. 68   Damon Ward 22
35. 195   Cody Richardson 20
36. 196   Carl J. Eddy 20
37. 482   Brandon Murray 18
38. 17   Nick Burton 17
39. 225   Roy Beeles 15
40. 663   Nicholas R. Conner 15
41. 263   Trevor Marston 13
42. 114   Nicholas Smith 12
43. 628   Holly Murphy 12
44. 108   Alex M. Perry 11
45. 7x   Ray Eastman 11
46. 708   Andrew Krebs 11
47. 224   Clinton Ballou 11
48. 534   Levi Stuck 11
49. 71   Brandon Brown 10
50. 92   Mike O'neill 8
51. 407   Corey Cardinali 8
52. 726   Max J. Carbone 8
53. 56   Tom Pileski 4
54. 928   Sean Daley 4
55. 556   Konrad Wennberg 4
56. 67   Liam Kotas 4
57. 11   Dylan Coleman 3
58. 564   Chris Rogers 3
59. 178   Nick Tomaino 2
60. 375   Corey Jones 2
61. 699   Conner Cavanaugh 2
62. 226   Austin Mcdonald 2
63. 179   Matt Evanco 2
64. 932   Jeff F. Beardsley 1
65. 136   Ward Seymour 1
66. 461   Howard Robbins Iv 1
67. 78   Pawel Bistram 1
68. 212   Chelsea Townsend 1
69. 513   Andrew Roes 1
Open Amateur        
Pos. #   Name Points
1. 924   Caleb Zehr 338
2. 232   Justin Hardish 309
3. 954   Danny Graves 273
4. 18   Trevor Townsend 249
5. 228   Wayne Schultz 220
6. 95   Martin R. Matt 183
7. 144   Anthony Barker 156
8. 307   Easton Castor 120
9. 177   Chris Stupp 101
10. 37   Brandon Aldrich 58
11. 424   Devin Willis 50
12. 981   Pete Wise 46
13. 457   Zak Field 46
14. 19   Aj J. Doran 43
15. 929   John Roys 42
16. 631   Chad Goyer 41
17. 21   Craig Hofmann 40
18. 263   Chase Marston 37
19. 250   Mitchell Ellinwood 34
20. 326   Rj Reynolds 34
21. 326   Nathan G. Thorp 31
22. 729   Tyler Smith 26
23. 484   Kyle C. Burgess 25
24. 174   Justin Reinhardt 20
25. 165   Talon Sprouse 18
26. 37x   Jonny Brugge 17
27. 273   Sam Spinella 17
28. 179   Matthew Woodruff 17
29. 482   Brandon Murray 13
30. 261   Jesse Wildman 13
31. 137   Matthew Abbuhl 12
32. 887   Madison Seguin 10
33. 831   Adam Hopkinson 8
34. 731   Travis Corkins 7
35. 761   Monroe A. Osborne 7
