2015 USMX Series
Points Standings
             
Printed:11/29/157:05 pm   Page 1 of 1
             
51cc Oil Inj. 4-8
Pos. # Name Points
1. 224 Tyler Tillson 355
2. 425 Tucker Zimmerman 268
3. 116 Noah Flores 222
4. 56 Connor Butler 149
5. 24 Louis Castiglia Jr 97
6. 214 Joseph Tornabene 37
7. 531 Luke Consaul 28
8. 23 Kye Teeter 23
9. 414 Cole Sharkey 15
  741 Preston Waite 15
             
51cc Pee Wee Jr. 4-6
Pos. # Name Points
1. 224 Tyler Tillson 354
2. 77 Noah Hotaling 267
3. 425 Tucker Zimmerman 244
4. 56 Owen Butler 190
5. 116 Noah Flores 182
6. 24 Louis Castiglia Jr 47
7. 531 Luke Consaul 23
8. 741 Preston Waite 22
             
51cc Pee Wee Sr. 7-8
Pos. # Name Points
1. 412 Dylan Radcliffe 405
2. 5 Jake Scerbo 291
3. 71 Landon Copley 219
4. 214 Joseph Tornabene 212
5. 141 Garret W. Winton 157
6. 68 Nash Peterson 145
7. 100 Tomek Jusianiec 131
8. 25 Owen Delahunt 125
9. 414 Cole Sharkey 107
10. 732 Nathaniel Osborne 42
11. 328 Mason Carvell 34
12. 2 Logan Renninger 23
13. 237 Alex Taylor 18
14. 308 Landry Weingarten 15
15. 16 Brenden Zwiesler 8
16. 20 Maverick Mcbride 5
             
65 Mini 7-9
Pos. # Name Points
1. 982 Jake Owens 526
2. 224 Anyssia Ingersoll 386
3. 412 Dylan Radcliffe 321
4. 11x Teajinn Ingersoll 285
5. 7 Tyler Rando 147
6. 411 John R. Mcdonald 139
7. 53 Luke Butler 136
8. 71 Landon Copley 119
9. 5 Jake Scerbo 104
10. 22 Liam P. Marcellus 98
11. 214 Joseph Tornabene 74
12. 615 Owen Kitts 58
13. 141 Garret W. Winton 56
14. 924 Jesse Palmowski 44
15. 423 Grace Kitts 41
16. 812 Matthew Sova-mullin 33
  100 Tomek Jusianiec 33
18. 125 Tyler Osborne 14
19. 161 Caiden Zollinger 13
20. 14 Torri Knight 5
21. 143 J. Ashton Gross 3
22. 414 Cole Sharkey 2
23. 308 Landry Weingarten 1
  111 Jenna Tillson 1
             
65 Mini 10-11
Pos. # Name Points
1. 419 Madelyn M. Chuff 412
2. 510 Tucker Wells 272
3. 54 Trevor Zimmerman 222
4. 77 Cadin Waldau 180
5. 713 Hunter Nitsch 138
6. 369 Nikolai Applegate 115
7. 364 Dominic Grenga 77
8. 523 Kobe Currie 48
9. 98 Austin Gessner 34
10. 414x Freddy White Iv 15
11. 21 Bryce Mahoney 10
  516 Colin Zwiesler 10
             
Jr. Mini 9-11
Pos. # Name Points
1. 419 Madelyn M. Chuff 342
2. 510 Tucker Wells 278
3. 982 Jake Owens 208
4. 414x Freddy White Iv 167
5. 624 Ethan Mannise 134
6. 364 Dominic Grenga 132
7. 713 Hunter Nitsch 129
8. 414 Ethan Hotaling 122
9. 68 Dakota West 103
10. 725 Jeremy Meili 90
11. 11x Teajinn Ingersoll 87
12. 515 Jacob R. Henry 84
13. 42 Devan G. Maurer 57
14. 123 Scott Grevelding 49
15. 22 Liam P. Marcellus 37
16. 111 Austin Tierney 36
17. 22x Robbie Bathgate 34
  412 Dylan Radcliffe 34
19. 77 Cadin Waldau 31
20. 72 Cole Currie 25
21. 615 Owen Kitts 23
22. 53 Luke Butler 21
23. 21 Colby Stables 20
24. 318 Ryan Senf 19
25. 244 Brogan Winton 18
  711 Gage Kirk 18
27. 28 Devin Mccanna 11
28. 28 Matt Rugar 10
  85 Andrew Weingarten 10
30. 523 Kobe Currie 9
31. 122 Carter Peterson 8
  54 Trevor Zimmerman 8
33. 66 Cody Russell 7
34. 21 Bryce Mahoney 6
35. 125 Tyler Osborne 5
36. 411 John R. Mcdonald 4
37. 28 Matt Rugar 2
  369 Nikolai Applegate 2
  2 Baine Dwaileebe 2
40. 5 Jake Scerbo 1
  98 Austin Gessner 1
  924 Jesse Palmowski 1
             
Senior Mini 85(12-15)
Pos. # Name Points
1. 55 Caleb Shepard 446
2. 88 Nick Spingler 405
3. 70 Seth Salmonsen 298
4. 042 Danny Schneider 252
5. 244 Zach Gessner 182
6. 125 Andrew Hemingway 175
7. 18 Cj Clookey 160
8. 65 Zach Travis 126
9. 957 Owen Herkimer 116
10. 23 Nick Dippold 101
11. 44 Ashley Fox 89
12. 72 Kendra Deville 58
13. 525 Hunter Patterson 41
14. 557 Cole Cullinan 36
15. 221 Evan Cormack 13
  50 Paige Weingarten 13
17. 581 Micah Roes 12
18. 978 Trevor Knight 11
19. 103 Cameron Charney 10
20. 542 Travis J. Bristol 7
21. 33 Dylan Rivers 5
22. 377 Colton Castor 4
23. 527 Max Rose 1
             
Open Mini 10-16
Pos. # Name Points
1. 55 Caleb Shepard 375
2. 88 Nick Spingler 360
3. 042 Danny Schneider 188
4. 18 Cj Clookey 140
5. 244 Zach Gessner 116
6. 125 Andrew Hemingway 112
7. 364 Dominic Grenga 97
8. 624 Ethan Mannise 93
9. 957 Owen Herkimer 79
10. 414x Freddy White Iv 78
11. 23 Nick Dippold 63
12. 419 Madelyn M. Chuff 61
13. 510 Tucker Wells 59
14. 515 Jacob R. Henry 46
15. 414 Ethan Hotaling 35
16. 742 Anthony Grenga 34
17. 42 Devan G. Maurer 33
18. 22x Robbie Bathgate 30
  862 Jacob Mannise 30
20. 324 Nick Enslow 25
21. 68 Dakota West 23
22. 123 Scott Grevelding 22
23. 725 Jeremy Meili 21
24. 43x John Dimmick 19
  812 Joey Brillo 19
26. 70 Seth Salmonsen 15
  557 Cole Cullinan 15
28. 14 Hunter Dumas 13
29. 613 Griffin Kirk 12
30. 713 Hunter Nitsch 10
31. 778 Michela Palmowski 9
32. 85 Andrew Weingarten 7
33. 156 Blake Halstead 6
34. 21 Bryce Mahoney 5
  244 Brogan Winton 5
36. 93 Evan Salmonsen 4
  28 Devin Mccanna 4
  523 Kobe Currie 4
  542 Travis J. Bristol 4
  122 Carter Peterson 4
41. 66 Cody Russell 3
  581 Micah Roes 3
43. 221 Evan Cormack 2
  103 Cameron Charney 2
  87 Shallen Simpson 2
46. 33 Dylan Rivers 1
  44 Ashley Fox 1
  369 Nikolai Applegate 1
             
Schoolgirl 7-15
Pos. # Name Points
1. 419 Madelyn M. Chuff 524
2. 224 Anyssia Ingersoll 336
3. 44 Ashley Fox 226
4. 100 Hannah Zimmerman 172
5. 778 Michela Palmowski 36
6. 423 Grace Kitts 21
7. 72 Kendra Deville 20
  50 Paige Weingarten 20
9. 14 Torri Knight 9
10. 199 Shelby Brady 7
             
Schoolboy 12-16
Pos. # Name Points
1. 451 Eric Kimpland 262
2. 17 Scott Stratton 158
3. 862 Jacob Mannise 157
4. 55 Caleb Shepard 139
5. 90 Steven Sharkey 121
6. 742 Anthony Grenga 100
7. 114 Nicholas Smith 87
8. 498 Ryan Fox 86
9. 4 Coleton P. Sereno 82
10. 226 Austin Mcdonald 74
11. 320 Jeffrey Moyer 69
12. 568 Nathan Ellinwood 56
13. 801 Ryan Conte 46
14. 43x John Dimmick 35
15. 23 Nick Dippold 34
  800 Ducati Bowers 34
17. 449 Cody W. Dix 29
18. 125 Andrew Hemingway 23
19. 18 Cj Clookey 22
20. 617 Kyle Tierney 20
21. 698 Michael C. Baker 11
22. 113 Owne Flynn 9
23. 33 Jarred Baird 7
24. 125 Grant Eckardt 6
25. 621 Justin S. Sanders 1
  77 Tyler Parker 1
             
Collegeboy 14-24
Pos. # Name Points
1. 177 Chris Stupp 251
2. 86 Kevin G. Amo Jr 204
3. 179 Matthew Woodruff 203
4. 95 Wayne Schultz 163
5. 724 Devin Willis 155
6. 742 Anthony Grenga 115
  397 Kody Daugherty 115
8. 144 Anthony Barker 74
9. 296 Nick Kraeger 71
10. 452 Steve Kimpland 68
11. 498 Ryan Fox 47
12. 307 Easton Castor 43
13. 800 Ducati Bowers 35
14. 729 Tyler Smith 34
15. 320 Jeffrey Moyer 31
16. 90 Steven Sharkey 26
  273 Sam Spinella 26
18. 34 Kevin Davis 23
19. 823 Madison Himes 21
20. 16 Ward Seymour Iii 20
21. 147 Corey Langdon 16
22. 48 Kyle C. Burgess 15
23. 482 Brandon Murray 14
  85 Derek Poole 14
25. 19 Arthur Doran Jr 13
26. 723 Ryan Meili 11
  19 Aj J. Doran 11
  174 Justin Reinhardt 11
29. 114 Nicholas Smith 10
30. 631 Chad Goyer 8
31. 273x Brandon Blaszczak 7
32. 607 Jack Himes 5
  612 Ben Patnode 5
  156 Chris Pizer 5
35. 7 James Harvey 2
  924 Caleb Zehr 2
37. 74 Aaron Davis 1
             
125 2 Stroke
Pos. # Name Points
1. 451 Eric Kimpland 313
2. 17 Scott Stratton 259
3. 862 Jacob Mannise 154
4. 90 Steven Sharkey 145
5. 415 Taylor Knapp 114
6. 93 Evan Salmonsen 111
7. 856 Thomas S. Pardee 96
8. 34 Kevin Davis 82
9. 74 Aaron Davis 74
10. 224 Chris Gingerich 59
11. 801 Ryan Conte 58
12. 797 Ricky Leverenz 48
13. 698 Michael C. Baker 45
14. 15 Garrett Stables 40
15. 800 Ducati Bowers 36
16. 498 Ryan Fox 35
17. 387 Joe Henner 33
  562 Thomas Pileski Jr 33
19. 86 Kevin G. Amo Jr 24
20. 101 Kyle Spoon 22
21. 369 Norman Connors 20
22. 527 Max Rose 18
23. 3 Abbrielle Tardelli 17
24. 68 William Forberg 15
  925 Chris Snyder 15
  210 Jim M. Macaluso 15
27. 209 David Tutuska 14
28. 111 Rob Hunt 13
  142 Dylan C. Seymour 13
30. 111 Robert Hunt 9
31. 714 Jake Ilacqua 8
32. 621 Justin S. Sanders 7
  817 Kenneth Parkhurst 7
  39 Chace Wimmer 7
  176 Kaitlin Kelly 7
36. 412 Brad Dadson 4
             
Women
Pos. # Name Points
1. 212 Chelsea Townsend 397
2. 628 Holly Murphy 288
3. 13 Brandilyn Townsend 271
4. 182 Kelly Myers 232
5. 887 Madison Seguin 220
6. 176 Kaitlin Kelly 101
7. 823 Madison Himes 93
8. 982 Marisa Chandler 88
9. 72 Kendra Deville 62
10. 3 Abbrielle Tardelli 60
11. 22 Crystal Meder 58
12. 118 Morgan Pickreign 54
13. 879 Sydney Moore 39
14. 780 Bernadette L. Griffith 33
15. 202 Miranda Seymore 13
  50 Paige Weingarten 13
17. 778 Michela Palmowski 9
18. 16 Jessica Graham 6
             
Plus 25 Am/nov
Pos. # Name Points
1. 125 Anthony Impaglia 349
2. 71 Craig Hofmann 280
3. 658 Joshua Dunsmoor 261
4. 428x Brent M. Phelps 255
5. 121 Matthew Tucker 197
6. 17 Whit Chilson 184
7. 746 Gary C. Cartwright 107
8. 782 Matt Kitts 106
9. 728 Adam Tilbe 91
10. 640 Kyle N. Haun 69
11. 849 Daniel Usher 65
12. 254 Brandon Savoy 51
  253 Steve Tucker 51
14. 179 Matt Evanco 44
15. 33 Brian Percy 38
16. 51 Brian Vanella 36
17. 111 Rob Hunt 35
18. 104 Ryan Coe 32
19. 984 Scott Pickard 31
20. 293 Dustin Benton 28
21. 119 Justin Kobus 27
22. 62 Marcus Eychner 20
23. 711 David Moore 18
  29 Jason L. Foil 18
25. 822 Josh Schneider 15
26. 15 Scott Patnode 14
  66 Kenny Shepard 14
28. 608 Cory Knapp 13
  303 Chris Evans 13
30. 13 Brandilyn Townsend 10
31. 829 Eric Hunter 9
32. 92 Mike O'neill 8
33. 224 Chris Gingerich 7
34. 111 Robert Hunt 6
  2 Charles West 6
  2 Chad West 6
37. 225 Roy Beeles 4
38. 761 Monroe A. Osborne 2
39. 914 Joshua Fehrman 1
             
Plus 25 Expert
Pos. # Name Points
1. 925 Chris Snyder 214
  322 David Shortsleeve 214
3. 917 Kyle J. Field 169
4. 790 Kj Humphreys 127
5. 413 Rick Bunnell 118
6. 816 Eric Kawryga 110
7. 62 Marcus Eychner 90
8. 367 Willy Shatrau 87
9. 223 Adam Hopkinson 71
10. 651 Ken R. Burger 64
  75 Ron Bush 64
12. 58 Adam Osborne 49
13. 954 Danny Graves 48
14. 125 Anthony Impaglia 9
15. 981 Pete Wise 8
             
Plus 30 Novice
Pos. # Name Points
1. 17 Whit Chilson 458
2. 984 Scott Pickard 426
3. 66 Kenny Shepard 177
4. 467 Robert L. Brown 168
5. 636 Zach Desormeau 156
6. 182 Kelly Myers 151
7. 817 Kenneth Parkhurst 113
8. 36 Macolm Davis 106
9. 51 Brian Vanella 88
10. 849 Daniel Usher 80
11. 29 Jason L. Foil 63
12. 342 Mark Spingler 62
13. 244 Louis Castiglia 60
14. 120 Brian Parker 59
15. 17x Wayne Applegate 53
16. 303 Chris Evans 50
17. 994 Arthur J. Doran, Sr 34
18. 56 Tom Pileski 29
19. 410 Jesse A. Cormack 28
20. 36 Malcom Davis 27
  92 Mike O'neill 27
22. 577 Matt Laramee 23
23. 147 Matt Ilacqua 18
24. 718 Phil Barone 13
25. 28 Jason Mccanna 11
26. 82 Jeremy Inman 8
27. 119 Aaron T. Nolan 6
28. 228 Jeff Evans 5
  737 Bo Forehand 5
30. 8 Jason Welser 1
             
Plus 30 Amateur
Pos. # Name Points
1. 125 Anthony Impaglia 383
2. 244 Louis Castiglia 317
3. 6 Dan Brown 250
4. 927 Tim Murphy 203
5. 782 Matt Kitts 158
6. 33 Brian Percy 137
7. 80 Richard Halstead 124
8. 210 Jim M. Macaluso 97
9. 554 Eric Smith 90
10. 640 Kyle N. Haun 80
11. 994x Erik Wilson 64
12. 05 Brian Harrison 60
13. 2 Chad West 59
14. 15 Scott Patnode 43
15. 2 Charles West 31
16. 849 Daniel Usher 29
17. 110 Tom Wells 26
18. 829 Eric Hunter 25
19. 457 Rich J. Field 22
20. 111 Rob Hunt 20
21. 780 Bernadette L. Griffith 16
  117 Joe E. Zell 16
23. 817 Pat Wiley 13
24. 818 Will Smith 12
25. 118 Brett Corkins 10
  557 Patrick Nolan 10
  711 David Moore 10
28. 2 Paul Ruiter 6
29. 777 Jeff Kunzwiler 5
  713 Paul Rienbeck 5
31. 761 Monroe A. Osborne 4
32. 413x Gordon B. Doane 3
             
Plus 30 Expert
Pos. # Name Points
1. 440 Shane Brown 310
2. 925 Chris Snyder 281
3. 413 Rick Bunnell 227
4. 223 Adam Hopkinson 117
5. 75 Ron Bush 112
6. 223x Geoff Ingersoll 98
7. 981 Pete Wise 82
8. 197 Brent Seymour 65
  58 Adam Osborne 65
10. 387 Joe Henner 25
11. 911 Dan J. Field 15
12. 125 Anthony Impaglia 7
             
Plus 40 Am/nov
Pos. # Name Points
1. 6 Dan Brown 331
2. 927 Tim Murphy 241
3. 984 Scott Pickard 174
4. 210 Jim M. Macaluso 169
5. 05 Brian Harrison 150
6. 549 Michael Gilligan 124
  80 Richard Halstead 124
8. 105 Joe Vanella 93
9. 831 Jeffery A. Hopkinson 80
10. 467 Robert L. Brown 68
11. 994x Erik Wilson 67
12. 73 Frank Calandra 64
13. 71 Allen Graham 63
14. 557 Patrick Nolan 62
15. 349 Thomas Lundy 60
  27x Jeff Rugar 60
17. 66 Kenny Shepard 58
18. 351 Andy Agrasto 50
  48 Robert S. Murphy 50
20. 761 Monroe A. Osborne 44
21. 457 Rich J. Field 39
22. 15 Scott Patnode 32
23. 777 Jeff Kunzwiler 28
24. 995 Ron Grant 26
  413x Gordon B. Doane 26
26. 818 Will Smith 25
27. 63 David Goyer 20
  17x Wayne Applegate 20
29. 701 Jeff Knapp 19
  191 Steven Erhardt 19
31. 540 Richard J. Bristol 18
32. 023 Bruce Byler 15
33. 352 Stephen J. Kenyon 13
34. 673 John L. Mcdonald 11
35. 44 Budd Honda 9
36. 8 Jason Welser 8
37. 713 Paul Rienbeck 7
38. 2 Paul Ruiter 6
39. 333 Mike Rubino 3
40. 118 Brett Corkins 2
  147 Matt Ilacqua 2
  329 Kevin Amo Sr 2
43. 488 Ken Light 1
             
Plus 40 Expert
Pos. # Name Points
1. 322 Mike Shortsleeve 337
  440 Shane Brown 337
3. 911 Dan J. Field 268
4. 856 Thomas S. Pardee 222
5. 387 Joe Henner 217
6. 981 Pete Wise 115
7. 178 John Provo 79
8. 197 Brent Seymour 70
9. 56 Dan Meder 66
10. 210 Jim M. Macaluso 42
11. 63 David Goyer 22
  71 Roland Beck 22
13. 758 Robert Goudy 18
14. 511 Brett Sherman 10
15. 38 Rick Spinella 7
             
250 Novice
Pos. # Name Points
1. 313 Ricky Hardman 265
2. 25 Trevor Brown 209
3. 11 Dylan Coleman 181
4. 114 Nicholas Smith 145
5. 121 Hunter Leonti 124
  397 Kody Daugherty 124
7. 4 Coleton P. Sereno 108
8. 320 Jeffrey Moyer 92
9. 415 Taylor Knapp 91
10. 17 Scott Stratton 84
11. 33 Jarred Baird 80
12. 585 Jacob Palmowski 78
13. 212 Chelsea Townsend 72
14. 226 Austin Mcdonald 62
15. 14 Donavan Wilson 61
16. 90 Steven Sharkey 51
17. 164 Brett Watson 48
18. 800 Ducati Bowers 45
19. 51 Brian Vanella 41
20. 224 Chris Gingerich 39
21. 369 Norman Connors 37
  69 Andrew Maher 37
23. 77 Tyler Parker 34
  746 Gary C. Cartwright 34
25. 34 Kevin Davis 29
26. 864 Tyler Bishop 26
27. 801 Ryan Conte 25
28. 698 Michael C. Baker 23
29. 412 Brad Dadson 21
30. 476 Zachary Palmowski 19
  225 Roy Beeles 19
  766 Michael Barry 19
33. 88 Austin Coleman 18
34. 407 Corey Cardinali 17
35. 427 Vontae Smith 13
36. 97 John Daley 11
37. 143 Trever Williamson 10
38. 17 Whit Chilson 9
  621 Justin S. Sanders 9
40. 658 Joshua Dunsmoor 8
41. 822/ Erik Muench 7
  822 Josh Schneider 7
43. 624 Kevin Cellamare 6
  61 Josh Gola 6
  178 Nick Tomaino 6
  16 Ward Seymour Iii 6
47. 564 Chris Rogers 5
  352 Travis Wickham 5
  558 Joseph Delaney 5
50. 13 Brandilyn Townsend 4
  982 Marisa Chandler 4
  209 David Tutuska 4
53. 17 Noah Napoli 3
  812 Joey Brillo 3
55. 556 Konrad Wennberg 2
  140 Joey Storto 2
  8 Brett Ryan 2
  39 Chace Wimmer 2
  278 Zechariah Applegate 2
  534 Levi Stuck 2
  362 Trevor Marston 2
  192 Dylan Webb 2
63. 614 Chris Miller 1
  862 Jacob Mannise 1
  7 Raymond Eastman 1
  481 Eric Murray 1
  119 Justin Kobus 1
  7 James Harvey 1
  410 Jesse A. Cormack 1
  114 Daniel Paro 1
  879 Sydney Moore 1
  86 Kevin G. Amo Jr 1
  12 Collin Tumbiolo 1
  716 Josh Calhoun 1
             
250 Amateur
Pos. # Name Points
1. 273 Sam Spinella 286
2. 179 Matthew Woodruff 154
3. 74 Aaron Davis 126
4. 887 Madison Seguin 115
5. 723 Ryan Meili 91
6. 48 Kyle C. Burgess 79
7. 742 Anthony Grenga 74
8. 37 Brandon Aldrich 67
9. 71 Craig Hofmann 53
10. 568 Nathan Ellinwood 51
11. 612 Ben Patnode 48
12. 142 Dylan C. Seymour 43
13. 16 Ward Seymour Iii 42
14. 19 Arthur Doran Jr 39
15. 34 Kevin Davis 37
16. 428x Brent M. Phelps 36
17. 797 Ricky Leverenz 34
18. 3 Abbrielle Tardelli 33
19. 49 Carl J. Eddy 31
  729 Tyler Smith 31
21. 11 Jacob Mcdonald 30
  724 Devin Willis 30
23. 114 Nicholas Smith 28
24. 418 Joshua Boprey 26
25. 746 Gary C. Cartwright 24
26. 19 Aj J. Doran 20
27. 254 Brandon Savoy 19
28. 68 William Forberg 11
29. 138 Travis Corkins 10
30. 141 Matt Cornell 7
  273x Brandon Blaszczak 7
32. 147 Corey Langdon 6
33. 324 Dustin Gehrke 5
             
250 Expert
Pos. # Name Points
1. 18 Trevor Townsend 307
2. 557 Andrew R. Bristol 295
3. 174 Justin Reinhardt 250
4. 296 Nick Kraeger 239
5. 95 Wayne Schultz 159
  5 Colton Harrison 159
7. 729 Tyler Smith 141
8. 790 Kj Humphreys 124
9. 95 Martin R. Matt 88
10. 307 Easton Castor 86
11. 367 Willy Shatrau 47
12. 322 David Shortsleeve 46
13. 99 Zachary Putman 26
14. 62 Marcus Eychner 20
15. 250 Mitchell Ellinwood 16
16. 917 Kyle J. Field 10
17. 387 Joe Henner 4
             
Open Novice
Pos. # Name Points
1. 313 Ricky Hardman 316
2. 25 Trevor Brown 217
3. 397 Kody Daugherty 148
4. 800 Ducati Bowers 131
5. 33 Jarred Baird 113
6. 114 Nicholas Smith 108
7. 4 Coleton P. Sereno 107
8. 11 Dylan Coleman 87
9. 452 Steve Kimpland 84
10. 658 Joshua Dunsmoor 77
11. 185 Zach H. Hatfield 68
12. 320 Jeffrey Moyer 67
13. 164 Brett Watson 65
14. 369 Norman Connors 47
15. 14 Donavan Wilson 43
16. 236 Thomas Mcneill 40
17. 412 Brad Dadson 36
18. 51 Brian Vanella 34
  766 Michael Barry 34
20. 864 Tyler Bishop 26
21. 226 Austin Mcdonald 24
22. 407 Corey Cardinali 23
23. 88 Austin Coleman 21
24. 181 Kasey Kline 16
  156 Chris Pizer 16
26. 121 Hunter Leonti 15
27. 822/ Erik Muench 14
28. 424 Ryan M. Mayer 13
29. 143 Trever Williamson 12
30. 119 Justin Kobus 11
31. 608 Cory Knapp 10
  701 Jeff Knapp 10
  85 Derek Poole 10
34. 696 Hunter A. Magill-jones 7
  7 Raymond Eastman 7
  97 John Daley 7
  352 Travis Wickham 7
38. 564 Chris Rogers 6
  61 Josh Gola 6
  901 Brendan Whitcomb 6
  7 James Harvey 6
  17 Noah Napoli 6
  822 Josh Schneider 6
44. 556 Konrad Wennberg 5
  415 Taylor Knapp 5
  178 Nick Tomaino 5
47. 481 Eric Murray 4
48. 224 Chris Gingerich 3
  39 Chace Wimmer 3
50. 624 Kevin Cellamare 2
  255 Alex Bidwell 2
  225 Roy Beeles 2
  8 Brett Ryan 2
  16 Ward Seymour Iii 2
  534 Levi Stuck 2
56. 07 Ray Eastman 1
  28 Joseph Pettinelli 1
  914 Joshua Fehrman 1
  77 Tyler Parker 1
  805 Bob Magner 1
  36 Macolm Davis 1
  278 Zechariah Applegate 1
  34 Kevin Davis 1
  377 Jessup Lewis 1
  12 Collin Tumbiolo 1
  801 Ryan Conte 1
  716 Josh Calhoun 1
  726 Max J. Carbone 1
  614 Chris Miller 1
             
Open Amateur
Pos. # Name Points
1. 273 Sam Spinella 234
2. 179 Matthew Woodruff 216
3. 724 Devin Willis 177
4. 177 Chris Stupp 108
5. 71 Craig Hofmann 93
6. 144 Anthony Barker 88
7. 48 Kyle C. Burgess 84
8. 612 Ben Patnode 62
  74 Aaron Davis 62
10. 142 Dylan C. Seymour 41
11. 11 Jacob Mcdonald 40
12. 723 Ryan Meili 39
13. 729 Tyler Smith 37
14. 19 Arthur Doran Jr 32
  37 Brandon Aldrich 32
16. 631 Chad Goyer 28
  49 Carl J. Eddy 28
18. 418 Joshua Boprey 26
19. 887 Madison Seguin 20
20. 742 Anthony Grenga 17
21. 19 Aj J. Doran 15
22. 68 William Forberg 13
  16 Ward Seymour Iii 13
24. 482 Brandon Murray 11
25. 104 Ryan Coe 8
26. 3 Abbrielle Tardelli 7
  147 Corey Langdon 7
28. 293 Dustin Benton 5
29. 797 Ricky Leverenz 1
  12 Dan Beggs 1
  273x Brandon Blaszczak 1
             
Open Expert
Pos. # Name Points
1. 557 Andrew R. Bristol 285
2. 18 Trevor Townsend 254
3. 296 Nick Kraeger 207
4. 5 Colton Harrison 164
5. 917 Kyle J. Field 150
6. 174 Justin Reinhardt 146
7. 367 Willy Shatrau 111
8. 729 Tyler Smith 98
9. 816 Eric Kawryga 77
10. 177 Chris Stupp 76
11. 95 Martin R. Matt 59
12. 651 Ken R. Burger 54
13. 322 David Shortsleeve 46
14. 307 Easton Castor 44
15. 954 Danny Graves 32
16. 95 Wayne Schultz 31
17. 250 Mitchell Ellinwood 17
18. 99 Zachary Putman 11
             
Plus 60
Pos. # Name Points
1. 183 Edward Wilcox 20
2. 099 Sonny Kemp 17
3. 831 Jeffery A. Hopkinson 15
4. 813 Brenie Thompson 13
             
Plus 50 Expert
Pos. # Name Points
1. 322 Mike Shortsleeve 402
2. 911 Dan J. Field 254
3. 856 Thomas S. Pardee 230
4. 178 John Provo 131
5. 38 Rick Spinella 69
6. 758 Robert Goudy 60
7. 63 David Goyer 45
8. 71 Roland Beck 26
9. 511 Brett Sherman 15
             
Plus 50 Am/nov
Pos. # Name Points
1. 329 Kevin Amo Sr 339
2. 342 Mark Spingler 284
3. 351 Andy Agrasto 197
4. 349 Thomas Lundy 185
5. 05 Brian Harrison 176
6. 73 Frank Calandra 148
7. 105 Joe Vanella 145
8. 831 Jeffery A. Hopkinson 141
9. 540 Richard J. Bristol 116
10. 573 Stephen Brand 113
11. 777 Jeff Kunzwiler 112
  48 Robert S. Murphy 112
13. 71 Allen Graham 109
14. 22 Brian Broadwell 92
15. 023 Bruce Byler 81
16. 457 Rich J. Field 70
17. 40 Joe Brillo 50
18. 100 Ralph Eckardt 48
19. 818 Will Smith 47
20. 191 Steven Erhardt 43
21. 761 Monroe A. Osborne 28
22. 132 Robert Todd 21
23. 63 David Goyer 20
24. 183 Edward Wilcox 16
25. 488 Ken Light 14
  117 Joe E. Zell 14
27. 121 David Leonti 13
28. 84 Michael Cean 11
29. 44 Budd Honda 10
30. 74 Doug Powers 8
  709 Mark Schneider 8
32. 99 Perry Sconzert 7
33. 237 William Davis 4
34. 099 Sonny Kemp 3
  20 Brad Devitt 3
             
 
       

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

walzak

 

 

 

Tuesday the 30th. .