Results
USMX | Page 1 of 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
USMX Round 1 Cato | ||||||||||
04/22/2018 | ||||||||||
Race Results | Race: 1 | |||||||||
Printed: | 07:07 pm | |||||||||
Collegeboy 14-24 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 645 | HON | 0772331 | Dillon Peebles | Lowville, NY | 2 | 2 | |||
2 | 177 | SUZ | 1251 | Chris Stupp | Fulton, NY | 1 | 3 | 17 | ||
3 | 637 | YAM | 1887 | Garrett Stables | Baldwinsville, NY | 4 | 1 | 15 | ||
4 | 144 | KAW | 1620 | Anthony Barker | Canastota, NY | 3 | 5 | 13 | ||
5 | 811 | KAW | 5003 | Dylan Smith | Fulton, NY | 5 | 4 | |||
6 | 969 | HON | 107773 | Hunter Trombley | Glenfield, NY | 7 | 6 | |||
7 | 417 | KAW | 2088 | Nehemiah Smith | Cleveland, NY | 6 | 7 | 9 | ||
Plus 30 Expert | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 233 | SUZ | 2146 | Jeremy Tiffany | Stanley, NY | 1 | 1 | 20 | ||
2 | 223 | HON | 1220 | Geoff Ingersoll | Mexico, NY | 2 | 2 | 17 | ||
3 | 513 | KAW | 1991 | Darryl Smith | Whitney Point, NY | 4 | 3 | 15 | ||
4 | 413 | KAW | 1509 | Rick Bunnell | Auburn, NY | 5 | 4 | 13 | ||
5 | 954 | HON | 1361 | Danny Graves | Mannsille, NY | 3 | 6 | 11 | ||
6 | 658 | HON | 1459 | Joshua Dunsmoor | Hannibal, NY | 6 | 5 | 10 | ||
Race Results | Race: 2 | |||||||||
Printed: | 07:07 pm | |||||||||
Plus 30 Novice | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 312 | KAW | 2029 | Dennis Jacobs | Groton, NY | 3 | 1 | 20 | ||
2 | 241 | YAM | 2131 | Tyler Wildman | Cincinnatus, NY | 2 | 2 | 17 | ||
3 | 85 | KAW | 5004 | Ryan C. Bishop | Van Etten, NY | 5 | 3 | |||
4 | 938 | YAM | 2114 | Scott Monroe | Cincinnatus, NY | 4 | 4 | 13 | ||
5 | 994 | HON | 1996 | Cory Come | Mexico, NY | 6 | 5 | 11 | ||
6 | 165 | SUZ | 1921 | Justin Colvin | North Rose, NY | 7 | 8 | 10 | ||
7 | 13x | HON | 1994 | Kyle Unger | Baldwinsville, NY | 8 | 9 | 9 | ||
8 | 377 | YAM | 2038 | Greg Widrick | Brewerton, NY | 12 | 6 | 8 | ||
9 | 784 | HON | 1961 | William E. Walsh | Groton, NY | 11 | 7 | 7 | ||
10 | 219 | KTM | 2052 | Robert Cooper | Fulton, NY | 9 | 10 | 6 | ||
11 | 818 | KAW | 2147 | Jesse Sherman | Fulton, NY | 10 | 11 | 5 | ||
12 | 119 | SUZ | 1363 | Justin Kobus | Oswego, NY | 1 | DNF | 4 | ||
Plus 30 Amateur | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 311 | HON | 1999 | Walker Lowe | Rodman, NY | 1 | 1 | 20 | ||
2 | 901 | KAW | 1714 | David Mastropietro | Auburn, NY | 2 | 3 | 17 | ||
3 | 817 | KTM | 1695 | Kenneth Parkhurst | Fulton, NY | 4 | 2 | 15 | ||
4 | 617 | HON | 1688 | Whitman Chilson | Pennellville, NY | 3 | 4 | 13 | ||
5 | 51 | YAM | 1027 | Brian Vanella | Oswego, NY | 5 | 5 | 11 | ||
Race Results | Race: 3 | |||||||||
Printed: | 07:07 pm | |||||||||
Open Mini 10-16 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 510 | KAW | 1074 | Tucker Wells | Oswego, NY | 2 | 1 | 20 | ||
2 | 982 | KTM | 1708 | Jake Owens | Frankfort, NY | 1 | 2 | 17 | ||
3 | 21 | KAW | 1671 | Bryce Mahoney | Cato, NY | 4 | 3 | 15 | ||
4 | 224 | KAW | 1179 | Anyssia Ingersoll | Mexico, NY | 3 | 5 | 13 | ||
5 | 20 | HUS | 1096 | Sebastian Kulesza | Manlius, NY | 6 | 4 | 11 | ||
6 | 419 | KTM | 1458 | Madelyn M. Chuff | Auburn, NY | 5 | 6 | 10 | ||
7 | 711 | SUZ | 1601 | Avery Mawhir | Port Byron, NY | 7 | 7 | 9 | ||
8 | 22 | KTM | 1390 | Liam P. Marcellus | Locke, NY | 8 | 8 | 8 | ||
9 | 14 | YAM | 1665 | Nash Peterson | Fulton, NY | 9 | 9 | 7 | ||
10 | 412x | KAW | 5017 | Austin Thompson | Hannibal, NY | 10 | 10 | |||
11 | 668 | KAW | 2001 | Jacob Williams | Skaneateles, NY | 11 | 11 | 5 | ||
Race Results | Race: 4 | |||||||||
Printed: | 07:07 pm | |||||||||
Open Beginner | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 417 | KAW | 2088 | Nehemiah Smith | Cleveland, NY | 1 | 1 | 1 | ||
2 | 305 | YAM | 5010 | Zachary Moot | Mexico, NY | 2 | 2 | 1 | ||
3 | 777 | YAM | 001947 | Wendell Rogers Jr | Mexico, NY | 3 | 3 | |||
4 | 228 | SUZ | 1862 | Joseph Mossow | Weedsport, NY | 4 | 4 | |||
5 | 220 | YAM | 2122 | Keegan Bolan | Cincinnatus, NY | 5 | 5 | |||
6 | 710 | YAM | 1952 | Benjamin Hillestad | Mexico, NY | 6 | 6 | |||
7 | 617 | HON | 2149 | Justin Walts | Oswego, NY | DNF | 7 | |||
Race Results | Race: 5 | |||||||||
Printed: | 07:07 pm | |||||||||
Open Amateur | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 438 | KAW | 2119 | Tom Lees Jr | Auburn, NY | 1 | 1 | 20 | ||
2 | 637 | YAM | 1887 | Garrett Stables | Baldwinsville, NY | 2 | 2 | 17 | ||
3 | 177 | SUZ | 1251 | Chris Stupp | Fulton, NY | 3 | 3 | 15 | ||
Open Expert | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 296 | HON | 1211 | Nick Kraeger | Constableville, NY | 1 | 1 | 20 | ||
2 | 233 | SUZ | 2146 | Jeremy Tiffany | Stanley, NY | 3 | 2 | 17 | ||
3 | 4 | KTM | 1668 | Rj Beck | Auburn, NY | 2 | 3 | 15 | ||
4 | 729 | KTM | 1082 | Tyler Smith | Hannibal, NY | 4 | 4 | 13 | ||
Race Results | Race: 6 | |||||||||
Printed: | 07:07 pm | |||||||||
Open Novice | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 18 | KTM | 1604 | Cj Clookey | Dickinson, NY | 1 | 1 | 20 | ||
2 | 645 | HON | 0772331 | Dillon Peebles | Lowville, NY | 3 | 2 | |||
3 | 88 | KTM | 1453 | Nick Spingler | Weedsport, NY | 2 | 3 | 15 | ||
4 | 199 | HON | 1633 | Cole Graham | Mexico, NY | 5 | 4 | 13 | ||
5 | 217 | HON | 5016 | Tyler Landon | Baldwinsville, NY | 4 | 5 | |||
6 | 564 | YAM | 2144 | Chris Rogers | Fulton, NY | 6 | 6 | 10 | ||
7 | 412 | KAW | 1670 | Brad Dadson | Watertown, NY | 9 | 8 | 9 | ||
8 | 811 | KAW | 5003 | Dylan Smith | Fulton, NY | 11 | 7 | |||
9 | 115 | SUZ | 2027 | Adam Meade | Hannibal, NY | 8 | 10 | 7 | ||
10 | 37 | KAW | 1888 | Colby Stables | Baldwinsville, NY | 7 | 11 | 6 | ||
11 | 305 | YAM | 1492 | Danny Schneider | Parish, NY | 10 | 9 | 5 | ||
12 | 11 | HON | 5028 | Clay Fickenscher | Cortland, NY | 15 | 12 | |||
13 | 818 | YAM | 1840 | Kyle R. Ovitt | Marietta, NY | 14 | 17 | 3 | ||
14 | 121 | HON | 1634 | Matthew Tucker | Cato, NY | 18 | 14 | 2 | ||
15 | 414 | YAM | 1503 | Ethan Hotaling | Oswego, NY | 16 | 16 | 1 | ||
16 | 275 | KTM | 1923 | Russell Wing | Baldwinsville, NY | 21 | 13 | 1 | ||
17 | 969 | HON | 107773 | Hunter Trombley | Glenfield, NY | 20 | 15 | |||
18 | 123 | KTM | 1667 | Scott Grevelding | Clay, NY | 17 | 20 | 1 | ||
19 | 624 | KAW | 1483 | Ethan Mannise | Mexico, NY | 22 | 18 | 1 | ||
20 | 165 | SUZ | 1921 | Justin Colvin | North Rose, NY | 23 | 19 | 1 | ||
21 | 511 | KAW | 2082 | Zavien Rosato | Cortland, NY | 19 | 24 | 1 | ||
22 | 34x | YAM | 1960 | Austin R. Batzer | Groton, NY | 25 | 21 | 1 | ||
23 | 225 | SUZ | 1861 | Jacob Mossow | Weedsport, NY | 27 | 22 | 1 | ||
24 | 22 | KTM | 1945 | Mark St Phillips | Fulton, NY | 26 | 23 | 1 | ||
25 | 997 | HON | 1936 | Eric Anderson | Baldwinsville, NY | 12 | DNS | 1 | ||
26 | 639 | SUZ | 1883 | Mason Coughlin | Clayton, NY | 13 | DNS | 1 | ||
27 | 13x | HON | 1994 | Kyle Unger | Baldwinsville, NY | 24 | DNS | 1 | ||
Race Results | Race: 7 | |||||||||
Printed: | 07:07 pm | |||||||||
65 Mini 7-9 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 115 | KAW | 2135 | Tanner Rabetoy | Mannsville, NY | 1 | 1 | 20 | ||
65 Mini 10-11 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 777 | KAW | 1880 | Cory J. Come Ii | Mexico, NY | 1 | 1 | 20 | ||
2 | 55 | KTM | 2069 | Avery Larobardiere | Phoenix, NY | 2 | 2 | 17 | ||
3 | 74 | KTM | 2140 | Aiden Labreck | Oswego, NY | 3 | 3 | 15 | ||
Race Results | Race: 8 | |||||||||
Printed: | 07:07 pm | |||||||||
Plus 50 Expert | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 21 | KAW | 1990 | Gene M. Nighman | Cortland, NY | 2 | 1 | 20 | ||
2 | 322 | HON | 1262 | Mike Shortsleeve | Oswego, NY | 1 | 2 | 17 | ||
3 | 440 | KTM | 1001 | Shane Brown | Liverpool, NY | 3 | 3 | 15 | ||
Plus 50 Am/Nov | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 71 | KAW | 1377 | Allen Graham | Parish, NY | 1 | 1 | 20 | ||
2 | 777 | HON | 1369 | Jeff Kunzwiler | Fulton, NY | 3 | 2 | 17 | ||
3 | 58 | SUZ | 1956 | Keith Bishop | Montour Falls, NY | 2 | 3 | 15 | ||
4 | 105 | HON | 1026 | Joe Vanella | Oswego, NY | 4 | 4 | 13 | ||
5 | 342 | KTM | 1527 | Mark Spingler | Weedsport, NY | 5 | 5 | 11 | ||
6 | 4 | KTM | 1103 | Kevin Amo Sr | Taberg, NY | 6 | 6 | 10 | ||
7 | 467 | KAW | 1580 | Robert L. Brown | Weedsport, NY | 7 | 7 | 9 | ||
Race Results | Race: 9 | |||||||||
Printed: | 07:07 pm | |||||||||
250 Beginner | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 442 | YAM | 5019 | Karson Walter | Binghamton, NY | 1 | 1 | 1 | ||
2 | 938 | YAM | 2114 | Scott Monroe | Cincinnatus, NY | 2 | 3 | 1 | ||
3 | 417 | KAW | 2088 | Nehemiah Smith | Cleveland, NY | 4 | 2 | 1 | ||
4 | 228 | SUZ | 1862 | Joseph Mossow | Weedsport, NY | 3 | 4 | 1 | ||
5 | 305 | YAM | 5010 | Zachary Moot | Mexico, NY | 7 | 5 | |||
6 | 679 | KAW | 2134 | Rj Smith | West Monroe, NY | 5 | 8 | |||
7 | 5 | HON | 2148 | Jon Huber | Dundee, NY | 8 | 6 | |||
8 | 127 | YAM | 2070 | Trevor Larobardiere | Phoenix, NY | 9 | 7 | |||
9 | 726 | YAM | 5021 | Sean B. Walter | Binghamton, NY | 6 | 10 | |||
10 | 710 | YAM | 1952 | Benjamin Hillestad | Mexico, NY | 10 | 11 | |||
11 | 777 | YAM | 001947 | Wendell Rogers Jr | Mexico, NY | 11 | 12 | |||
12 | 220 | YAM | 2122 | Keegan Bolan | Cincinnatus, NY | 18 | 9 | |||
13 | 17r | YAM | 2158 | Trent Alguire | Calcium, NY | 13 | 14 | |||
14 | 615 | KAW | 2145 | Jeremy Morey | West Monroe, NY | 15 | 15 | |||
15 | 2 | SUZ | 5007 | Joshua Turner | Sodus, NY | 14 | 18 | |||
16 | 617 | HON | 2149 | Justin Walts | Oswego, NY | 12 | DNF | |||
17 | 242 | KAW | 1929 | Jake Sorensen | Bridgeport, NY | DNF | 13 | |||
18 | 314 | KAW | 2141 | Alan Lewis | South Otselic, NY | 17 | 16 | |||
19 | 32 | KAW | 5008 | Zaden Sadler | Pulaski, NY | 16 | 17 | |||
DNF | 3 | KAW | 2151 | Walker J. Coughlin | Clayton, NY | DNF | DNF | |||
Race Results | Race: 10 | |||||||||
Printed: | 07:07 pm | |||||||||
250 Amateur | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 438 | KAW | 2119 | Tom Lees Jr | Auburn, NY | 1 | 1 | 20 | ||
2 | 144 | KAW | 1620 | Anthony Barker | Canastota, NY | 3 | 2 | 17 | ||
3 | 27 | KAW | 5006 | Gregory T. Adams | Locke, NY | 4 | 3 | |||
4 | 72 | YAM | 1779 | Kendra Deville | Martville, NY | 5 | 4 | 13 | ||
5 | 621 | KAW | 1471 | Justin S. Sanders | Montezuma, NY | 2 | DNF | 11 | ||
DNF | 718 | KAW | 1479 | Tyler Parker | Weedsport, NY | DNF | DNF | |||
250 Expert | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 296 | YAM | 1211 | Nick Kraeger | Constableville, NY | 2 | 1 | 20 | ||
2 | 729 | KTM | 1082 | Tyler Smith | Hannibal, NY | 3 | 2 | 17 | ||
3 | 4 | KTM | 1668 | Rj Beck | Auburn, NY | 1 | DNF | 15 | ||
Race Results | Race: 11 | |||||||||
Printed: | 07:07 pm | |||||||||
250 Novice | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 18 | KTM | 1604 | Cj Clookey | Dickinson, NY | 1 | 1 | 20 | ||
2 | 645 | HON | 0772331 | Dillon Peebles | Lowville, NY | 2 | 2 | |||
3 | 192 | KAW | 2021 | Austin R. Nickerson | Moravia, NY | 3 | 4 | 15 | ||
4 | 305 | YAM | 1492 | Danny Schneider | Parish, NY | 6 | 3 | 13 | ||
5 | 412 | KAW | 1670 | Brad Dadson | Watertown, NY | 4 | 7 | 11 | ||
6 | 37x | KAW | 1274 | Freddy White Iv | Oswego, NY | 7 | 5 | 10 | ||
7 | 103 | HUS | 1841 | Zach Rienhardt | Lafayette, NY | 8 | 6 | 9 | ||
8 | 818 | YAM | 1840 | Kyle R. Ovitt | Marietta, NY | 6 | 8 | 8 | ||
9 | 34 | HON | 6000 | Michel Palmowski | Ceveland, NY | 10 | 9 | |||
10 | 414 | YAM | 1503 | Ethan Hotaling | Oswego, NY | 12 | 10 | 6 | ||
11 | 121 | HON | 1634 | Matthew Tucker | Cato, NY | 11 | 12 | 5 | ||
12 | 969 | HON | 107773 | Hunter Trombley | Glenfield, NY | 14 | 11 | |||
13 | 624 | KAW | 1483 | Ethan Mannise | Mexico, NY | 16 | 13 | 3 | ||
14 | 241 | YAM | 2131 | Tyler Wildman | Cincinnatus, NY | 15 | 14 | 2 | ||
15 | 123 | KTM | 1667 | Scott Grevelding | Clay, NY | 13 | 16 | 1 | ||
16 | 37 | KAW | 1888 | Colby Stables | Baldwinsville, NY | 9 | DNF | 1 | ||
17 | 225 | SUZ | 1861 | Jacob Mossow | Weedsport, NY | 19 | 15 | 1 | ||
18 | 34x | YAM | 1960 | Austin R. Batzer | Groton, NY | 18 | 17 | 1 | ||
19 | 217 | HON | 5016 | Tyler Landon | Baldwinsville, NY | 17 | DNF | |||
DNF | 511 | KAW | 2082 | Zavien Rosato | Cortland, NY | DNF | DNF | |||
DNF | 639 | SUZ | 1883 | Mason Coughlin | Clayton, NY | DNF | DNF | |||
Race Results | Race: 12 | |||||||||
Printed: | 07:07 pm | |||||||||
Jr. Mini 7-12 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 982 | KTM | 1708 | Jake Owens | Frankfort, NY | 1 | 1 | 20 | ||
2 | 21 | KAW | 1671 | Bryce Mahoney | Cato, NY | 2 | 2 | 17 | ||
3 | 225 | SUZ | 1178 | Teajinn Ingersoll | Mexico, NY | 3 | 3 | 15 | ||
4 | 711 | SUZ | 1601 | Avery Mawhir | Port Byron, NY | 4 | 4 | 13 | ||
5 | 22 | KTM | 1390 | Liam P. Marcellus | Locke, NY | 6 | 5 | 11 | ||
6 | 14 | YAM | 1665 | Nash Peterson | Fulton, NY | 5 | 6 | 10 | ||
7 | 777 | KAW | 1880 | Cory J. Come Ii | Mexico, NY | 7 | 7 | 9 | ||
8 | 351x | KAW | 2143 | Brycen Larobardiere | Phoenix, NY | 8 | 8 | 8 | ||
9 | 351 | KTM | 2040 | John R. Hicks | Athens, PA | 9 | 9 | 7 | ||
10 | 668 | KAW | 2001 | Jacob Williams | Skaneateles, NY | 10 | 10 | 6 | ||
11 | 115 | KAW | 2135 | Tanner Rabetoy | Mannsville, NY | 11 | DNF | 5 | ||
Senior Mini 85(12-15) | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 20 | HUS | 1096 | Sebastian Kulesza | Manlius, NY | 1 | 1 | 20 | ||
2 | 412x | KAW | 5017 | Austin Thompson | Hannibal, NY | 3 | 2 | |||
3 | 555 | KAW | 3296555 | Logan Levandowski | Marietta, NY | 2 | 3 | |||
Schoolgirl 7-15 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 419 | KTM | 1458 | Madelyn M. Chuff | Auburn, NY | 1 | 1 | 20 | ||
Race Results | Race: 13 | |||||||||
Printed: | 07:07 pm | |||||||||
125 2 Stroke | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 438 | KTM | 2119 | Tom Lees Jr | Auburn, NY | 1 | 1 | 20 | ||
2 | 17 | KTM | 1136 | Scott R. Stratton, Jr | Oneida, NY | 2 | 2 | 17 | ||
3 | 88 | KTM | 1453 | Nick Spingler | Weedsport, NY | 3 | 3 | 15 | ||
4 | 4 | KTM | 1102 | Kevin G. Amo Jr | Taberg, NY | 4 | 4 | 13 | ||
5 | 66 | KTM | 1890 | Codi Russell | Oriskany Falls, NY | 5 | 5 | 11 | ||
6 | 510 | HON | 1074 | Tucker Wells | Oswego, NY | 6 | 6 | 10 | ||
7 | 442 | YAM | 5019 | Karson Walter | Binghamton, NY | 7 | 7 | |||
8 | 726 | YAM | 5021 | Sean B. Walter | Binghamton, NY | 9 | 8 | |||
9 | 916 | KTM | 2044 | Kyle Harbison | Fort Drum, NY | 8 | 9 | 7 | ||
10 | 115 | KTM | 2027 | Adam Meade | Hannibal, NY | 10 | 10 | 6 | ||
Plus 40 Expert | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 233 | SUZ | 2146 | Jeremy Tiffany | Stanley, NY | 1 | 1 | 20 | ||
2 | 223 | HON | 1220 | Geoff Ingersoll | Mexico, NY | 2 | 2 | 17 | ||
3 | 513 | KAW | 1991 | Darryl Smith | Whitney Point, NY | 3 | 3 | 15 | ||
4 | 21 | KAW | 1990 | Gene M. Nighman | Cortland, NY | 4 | 4 | 13 | ||
5 | 138 | YAM | 1839 | Randy B. Ovitt | Marietta, NY | 5 | 5 | 11 | ||
6 | 454 | HON | 1986 | Jeffrey W. Cook | Willet, NY | 6 | 6 | 10 | ||
7 | 440 | KTM | 1001 | Shane Brown | Liverpool, NY | 7 | 7 | 9 | ||
Race Results | Race: 14 | |||||||||
Printed: | 07:07 pm | |||||||||
Plus 40 Amateur | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 721 | SUZ | 1480 | Brian Parker | Weedsport, NY | 3 | 1 | 20 | ||
2 | 777 | HON | 1369 | Jeff Kunzwiler | Fulton, NY | 2 | 2 | 17 | ||
3 | 71 | KAW | 1377 | Allen Graham | Parish, NY | 1 | 3 | 15 | ||
4 | 105 | HON | 1026 | Joe Vanella | Oswego, NY | 4 | DNF | 13 | ||
Plus 40 Novice | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 123 | HON | 2039 | Matt Hicks | Athens, PA | 1 | 1 | 20 | ||
2 | 333 | HON | 2150 | Kevin Woodward | Watertown, NY | 2 | 2 | 17 | ||
3 | 377 | YAM | 2038 | Greg Widrick | Brewerton, NY | 5 | 3 | 15 | ||
4 | 467 | KAW | 1580 | Robert L. Brown | Weedsport, NY | 4 | 4 | 13 | ||
5 | 11 | YAM | 5020 | Sean E. Walter | Binghamton, NY | 3 | 5 | |||
Race Results | Race: 15 | |||||||||
Printed: | 07:07 pm | |||||||||
Women's 12+ | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 224 | KAW | 1179 | Anyssia Ingersoll | Mexico, NY | 1 | 1 | 20 | ||
2 | 72 | YAM | 1779 | Kendra Deville | Martville, NY | 2 | 2 | 17 | ||
3 | 212 | KAW | 1025 | Chelsea Townsend | Cato, NY | 4 | 3 | 15 | ||
4 | 419 | KTM | 1458 | Madelyn M. Chuff | Auburn, NY | 3 | 5 | 13 | ||
5 | 4b | KAW | 2142 | Bethany Ruhf | Meshoppen, PA | 5 | 4 | 11 | ||
6 | 118 | SUZ | 1801 | Morgan Pickreign | Fulton, NY | 6 | 6 | 10 | ||
7 | 13 | KTM | 1024 | Brandilyn Townsend | Cato, NY | 8 | 7 | 9 | ||
8 | 111 | YAM | 6002 | Kaylee Esposito | Hannibal, NY | 7 | 8 | |||
Race Results | Race: 16 | |||||||||
Printed: | 07:07 pm | |||||||||
Plus 25 Am/Nov | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 564 | YAM | 2144 | Chris Rogers | Fulton, NY | 1 | 1 | 20 | ||
2 | 27 | KAW | 5006 | Gregory T. Adams | Locke, NY | 2 | 3 | |||
3 | 177 | SUZ | 6001 | Craig Hofmann | Fulton, NY | 4 | 2 | |||
4 | 311 | HON | 1999 | Walker Lowe | Rodman, NY | 5 | 4 | 13 | ||
5 | 412 | KAW | 1670 | Brad Dadson | Watertown, NY | 3 | 7 | 11 | ||
6 | 901 | KAW | 1714 | David Mastropietro | Auburn, NY | 7 | 5 | 10 | ||
7 | 916 | KTM | 2044 | Kyle Harbison | Fort Drum, NY | 9 | 6 | 9 | ||
8 | 121 | HON | 1634 | Matthew Tucker | Cato, NY | 11 | 8 | 8 | ||
9 | 51 | YAM | 1027 | Brian Vanella | Oswego, NY | 10 | 9 | 7 | ||
10 | 22 | KTM | 1945 | Mark St Phillips | Fulton, NY | 14 | 10 | 6 | ||
11 | 817 | KTM | 1695 | Kenneth Parkhurst | Fulton, NY | 6 | DNF | 5 | ||
12 | 312 | KAW | 2029 | Dennis Jacobs | Groton, NY | 8 | DNF | 4 | ||
13 | 122 | YAM | 5018 | Gregory Dimatteo | Auburn, NY | 12 | DNF | |||
14 | 126 | KTM | 2019 | John Truesdail | Endicott, NY | 13 | DNF | 2 | ||
DNF | 119 | SUZ | 1363 | Justin Kobus | Oswego, NY | DNF | DNF | |||
Plus 25 Expert | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 4 | KTM | 1668 | Rj Beck | Auburn, NY | 1 | 1 | 20 | ||
2 | 233 | SUZ | 2146 | Jeremy Tiffany | Stanley, NY | 2 | 2 | 17 | ||
3 | 954 | HON | 1361 | Danny Graves | Mannsille, NY | 3 | 3 | 15 | ||
4 | 413 | KAW | 1509 | Rick Bunnell | Auburn, NY | 4 | 4 | 13 | ||
5 | 658 | HON | 1459 | Joshua Dunsmoor | Hannibal, NY | 5 | 5 | 11 | ||
Race Results | Race: 17 | |||||||||
Printed: | 07:07 pm | |||||||||
Schoolboy 12-16 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 18 | KTM | 1604 | Cj Clookey | Dickinson, NY | 2 | 1 | 20 | ||
2 | 438 | KAW | 2119 | Tom Lees Jr | Auburn, NY | 1 | 2 | 17 | ||
3 | 982 | KTM | 1708 | Jake Owens | Frankfort, NY | 5 | 3 | 15 | ||
4 | 66 | KTM | 1890 | Codi Russell | Oriskany Falls, NY | 4 | 4 | 13 | ||
5 | 510 | HON | 1074 | Tucker Wells | Oswego, NY | 6 | 5 | 11 | ||
6 | 199 | HON | 1633 | Cole Graham | Mexico, NY | 7 | 6 | 10 | ||
7 | 21 | HON | 1671 | Bryce Mahoney | Cato, NY | 9 | 7 | 9 | ||
8 | 37x | KAW | 1274 | Freddy White Iv | Oswego, NY | 8 | 8 | 8 | ||
9 | 225 | SUZ | 1178 | Teajinn Ingersoll | Mexico, NY | 10 | 9 | 7 | ||
10 | 621 | KAW | 1471 | Justin S. Sanders | Montezuma, NY | 3 | DNF | 6 | ||
DNF | 718 | KAW | 1479 | Tyler Parker | Weedsport, NY | DNF | DNF | |||
Race Results | Race: 18 | |||||||||
Printed: | 07:07 pm | |||||||||
51cc Pee Wee Jr. 4-6 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 24x | KTM | 2009 | Matthew Bessette Jr | Parish, NY | 2 | 1 | 20 | ||
2 | 5 | COB | 001720 | Logan M. Turner | Palmyra, NY | 1 | 2 | |||
3 | 413 | KTM | 2017 | Mason Bunnell | Auburn, NY | 3 | 3 | 15 | ||
4 | 15 | HUS | 5025 | Carson Drake | Fulton, NY | 4 | 4 | |||
5 | 1 | KTM | 2078 | Hunter Smith | Oswego, NY | 5 | 5 | 11 | ||
Race Results | Race: 19 | |||||||||
Printed: | 07:07 pm | |||||||||
51cc Pee Wee Sr. 7-8 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 726 | COB | 1898 | Nathan Baker | Whitesboro, NY | 2 | 1 | 20 | ||
2 | 317 | KTM | 1968 | Carson Durkot | Binghamton, NY | 1 | 2 | 17 | ||
3 | 56 | COB | 1722 | Owen Butler | Solvay, NY | 3 | 3 | 15 | ||
4 | 990 | KTM | 3266990 | Hunter Warren | Marietta, NY | 4 | 4 | |||
5 | 71 | COB | 2013 | Braydon Steurrys | Martiville, NY | 6 | 5 | 11 | ||
6 | 78 | KTM | 2007 | Cooper Dailey | Locke, NY | 7 | 6 | 10 | ||
7 | 810 | COB | 2076 | Dawson Richards | Pulaski, NY | 5 | 8 | 9 | ||
8 | 466 | COB | 2037 | Marc Rattray Jr | Pennellville, NY | 8 | 7 | 8 | ||
9 | 48 | KTM | 2127 | Riley Lundergan | Elmira, NY | 9 | 9 | 7 | ||
Race Results | Race: 20 | |||||||||
